Jahresdepotspiel 2020
--button_text--
interessant
|
witzig
|
gut analysiert
|
informativ
|
7
1. DasMünz: +153.65%
20% | Chalice Gold Mines | A0JDKP | 0.225 → 1.590 | +606.67% |
20% | Impact Silver | A0HGWG | 0.359 → 0.818 | +127.86% |
20% | Pan American Silver | 876617 | 23.690 → 36.460 | +53.90% |
20% | Adriatic Metals | A2JMMA | 1.575 → 2.390 | +51.75% |
20% | Dacian Gold | A1J69Z | 1.192 → 0.335 | –71.90% |
2. Timchen : +84.56%
20% | Nio | A2N4PB | 4.020 → 19.659 | +389.03% |
20% | Box Inc | A110YG | 16.780 → 19.695 | +17.37% |
20% | Fuelcell | A2PKHA | 2.510 → 2.848 | +13.47% |
20% | Cloudera | A2DPXW | 11.630 → 13.195 | +13.46% |
20% | Pure Storage | A14YFN | 17.110 → 15.310 | –10.52% |
3. Mecki: +74.75%
20% | Docusign | A2JHLZ | 74.110 → 222.418 | +200.12% |
20% | SolarEdge | A14QVM | 95.090 → 222.850 | +134.36% |
20% | 2G Energy | A0HL8N | 44.900 → 74.500 | +65.92% |
20% | Cia de Minas Buenaventura | 900844 | 15.100 → 14.185 | –6.06% |
20% | Schaltbau Holding | A2NBTL | 34.000 → 27.000 | –20.59% |
4. BackhandSmash: +74.45%
25% | Shop Apotheke Europe | A2AR94 | 43.500 → 159.200 | +265.98% |
20% | Amazon | 906866 | 1847.840 → 3483.830 | +88.54% |
20% | Tesla | A1CX3T | 418.330 → 495.000 | +18.33% |
20% | Varta | A0TGJ5 | 121.400 → 130.500 | +7.50% |
15% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
5. Charleston: +64.55%
10% | Plug Power | A1JA81 | 3.160 → 13.020 | +312.03% |
10% | Ballard Power | A0RENB | 7.180 → 16.570 | +130.78% |
20% | Angi Homeservice | A2H48X | 8.470 → 13.905 | +64.17% |
30% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
30% | Bains De Mer Monaco | 852401 | 57.400 → 57.000 | –0.70% |
6. Solventzo: +61.67%
20% | Enphase Energy | A1JC82 | 26.130 → 78.130 | +199.00% |
20% | Ballard Power | A0RENB | 7.180 → 16.570 | +130.78% |
20% | Hypoport | 549336 | 315.000 → 503.000 | +59.68% |
20% | Tesla | A1CX3T | 418.330 → 495.000 | +18.33% |
20% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
7. Kük of Wallstreet: +59.47%
20% | Nio | A2N4PB | 4.020 → 19.659 | +389.03% |
20% | Amazon | 906866 | 1847.840 → 3483.830 | +88.54% |
20% | Bayer | BAY001 | 72.810 → 55.540 | –23.72% |
20% | Corestate Capital | A141J3 | 37.500 → 16.100 | –57.07% |
20% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
8. BICYPAPA: +56.31%
50% | Heidelberg Pharma | A11QVV | 2.110 → 4.130 | +95.73% |
50% | Cytotools | A0KFRJ | 10.950 → 12.800 | +16.89% |
9. firelehrer: +42.82%
20% | Hellofresh | A16140 | 18.660 → 43.100 | +130.98% |
20% | Angi Homeservice | A2H48X | 8.470 → 13.905 | +64.17% |
20% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
20% | Bains De Mer Monaco | 852401 | 57.400 → 57.000 | –0.70% |
20% | Cegedim | 895036 | 29.000 → 27.300 | –5.86% |
10. Instanz: +41.51%
20% | Amazon | 906866 | 1847.840 → 3483.830 | +88.54% |
20% | Wheaton Precious Metals | A2DRBP | 29.750 → 53.940 | +81.31% |
20% | Franco-Nevada | A0M8PX | 134.090 → 197.420 | +47.23% |
20% | Alibaba | A117ME | 212.100 → 287.560 | +35.58% |
20% | Gazprom | 903276 | 7.394 → 4.060 | –45.09% |
11. bjkrug: +38.69%
20% | Hellofresh | A16140 | 18.660 → 43.100 | +130.98% |
20% | Alibaba | A117ME | 212.100 → 287.560 | +35.58% |
20% | Teva Pharma | 906517 | 8.750 → 9.875 | +12.86% |
20% | Albireo Pharma | A2DF99 | 25.420 → 27.920 | +9.83% |
20% | 1&1 Drillisch | 554550 | 22.880 → 23.840 | +4.20% |
12. DerGepard: +38.03%
20% | Allgeier | A2GS63 | 33.900 → 61.400 | +81.12% |
20% | Fabasoft | 922985 | 26.300 → 37.000 | +40.68% |
20% | Adesso | A0Z23Q | 53.500 → 73.600 | +37.57% |
20% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
20% | Kri kri Milk | A1W3NH | 5.660 → 5.960 | +5.30% |
13. macos: +35.58%
25% | Enphase Energy | A1JC82 | 26.130 → 78.130 | +199.00% |
25% | Village Farms International | A0YJNB | 6.230 → 5.716 | –8.25% |
25% | Dicerna Pharmac | A1XCYU | 22.030 → 18.640 | –15.39% |
25% | Arrowhead Pharmaceuticals | A2AGYB | 63.430 → 42.470 | –33.04% |
14. Cosha: +34.93%
40% | Hypoport | 549336 | 315.000 → 503.000 | +59.68% |
10% | Alibaba | A117ME | 212.100 → 287.560 | +35.58% |
30% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
20% | All for One | 511000 | 52.000 → 51.600 | –0.77% |
15. Katjuscha: +33.70%
20% | Heidelberg Pharma | A11QVV | 2.110 → 4.130 | +95.73% |
20% | Global Fashion Group | A2PLUG | 2.320 → 4.340 | +87.07% |
20% | All for One | 511000 | 52.000 → 51.600 | –0.77% |
20% | Cegedim | 895036 | 29.000 → 27.300 | –5.86% |
20% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.400 | –7.65% |
16. Puhmuckel: +31.60%
20% | Heidelberg Pharma | A11QVV | 2.110 → 4.130 | +95.73% |
20% | Global Fashion Group | A2PLUG | 2.320 → 4.340 | +87.07% |
20% | Jumia Technologie | A2PGZM | 6.730 → 9.230 | +37.15% |
20% | Morphosys | 663200 | 126.800 → 105.450 | –16.84% |
20% | Gazprom | 903276 | 7.394 → 4.060 | –45.09% |
17. seitzmann: +30.14%
25% | Kinross | A0DM94 | 4.740 → 9.015 | +90.19% |
25% | Nynomic | A0MSN1 | 17.950 → 24.300 | +35.38% |
25% | Software AG | A2GS40 | 31.100 → 41.780 | +34.34% |
25% | Deutsche Rohstoff | A0XYG7 | 15.000 → 9.100 | –39.33% |
18. Hotte2011: +23.88%
20% | Epigenomics | A11QW5 | 1.365 → 2.870 | +110.26% |
20% | KION Group | KGX888 | 61.560 → 70.860 | +15.11% |
20% | Kraft Heinz Company | A14TU4 | 32.130 → 34.975 | +8.85% |
20% | Kellogg | 853265 | 69.160 → 70.670 | +2.18% |
20% | Carl Zeiss Meditec | 531370 | 113.700 → 94.400 | –16.97% |
19. joker67: +22.72%
20% | va-q-tec | 663668 | 13.500 → 23.800 | +76.30% |
20% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
20% | Serviceware | A2G8X3 | 13.350 → 16.350 | +22.47% |
20% | Boiron | 873532 | 36.400 → 34.650 | –4.81% |
20% | Cegedim | 895036 | 29.000 → 27.300 | –5.86% |
20. Master Magnolia: +17.90%
50% | Weng Fine Art | 518160 | 12.600 → 17.200 | +36.51% |
50% | Bains De Mer Monaco | 852401 | 57.400 → 57.000 | –0.70% |
21. FPunkt: +17.40%
20% | Alkane Resources | 863617 | 0.585 → 1.130 | +93.16% |
20% | Tencent Holdings | A1138D | 43.525 → 57.120 | +31.23% |
20% | Paratek Pharmaceuticals | A12EGE | 4.030 → 4.600 | +14.14% |
20% | dynaCert | A1KBAV | 0.505 → 0.468 | –7.33% |
20% | Enwave | A0JMA0 | 1.285 → 0.717 | –44.20% |
22. FredoTorpedo: +16.03%
20% | Hellofresh | A16140 | 18.660 → 43.100 | +130.98% |
20% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
20% | Cancom | 541910 | 52.600 → 46.240 | –12.09% |
20% | AT & S | 922230 | 20.060 → 16.220 | –19.14% |
20% | Gazprom | 903276 | 7.394 → 4.060 | –45.09% |
23. walter.eucken: +15.01%
50% | Zur Rose | A0Q6J0 | 107.000 → 245.500 | +129.44% |
50% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
24. Waleshark: +14.79%
20% | Hypoport | 549336 | 315.000 → 503.000 | +59.68% |
20% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
20% | Varta | A0TGJ5 | 121.400 → 130.500 | +7.50% |
20% | Medios | A1MMCC | 26.400 → 25.900 | –1.89% |
20% | Morphosys | 663200 | 126.800 → 105.450 | –16.84% |
25. janbo: +13.02%
25% | Heidelberg Pharma | A11QVV | 2.110 → 4.130 | +95.73% |
25% | iRobot | A0F5CC | 50.630 → 74.605 | +47.35% |
25% | McDonald's | 856958 | 197.610 → 214.210 | +8.40% |
25% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
26. Romanova: +11.51%
40% | Serviceware | A2G8X3 | 13.350 → 16.350 | +22.47% |
15% | Alphabet | A14Y6F | 1339.390 → 1631.345 | +21.80% |
10% | SNP Schneider Neureither | 720370 | 49.500 → 55.600 | +12.32% |
25% | All for One | 511000 | 52.000 → 51.600 | –0.77% |
10% | Frequentis | A2PHG5 | 20.200 → 16.600 | –17.82% |
27. Fehltrader: +11.12%
25% | Heidelberg Pharma | A11QVV | 2.110 → 4.130 | +95.73% |
25% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.400 | –7.65% |
25% | msg life | 513010 | 2.460 → 2.240 | –8.94% |
25% | GXP German Properties | A2E4L0 | 3.980 → 2.600 | –34.67% |
28. martin30sm: +6.62%
20% | Geron | 902213 | 1.360 → 2.035 | +49.63% |
20% | Mannkind | A2DMZL | 1.290 → 1.750 | +35.66% |
20% | ecotel | 585434 | 6.600 → 7.300 | +10.61% |
20% | SGL Carbon | 723530 | 4.740 → 3.265 | –31.12% |
20% | Salzgitter | 620200 | 19.760 → 13.505 | –31.65% |
29. Skoda: +5.88%
20% | Xiaomi | A2JNY1 | 1.245 → 2.650 | +112.85% |
20% | Bitcoin group | A1TNV9 | 25.050 → 26.000 | +3.79% |
20% | Evotec | 566480 | 23.050 → 22.400 | –2.82% |
20% | 3D Systems | 888346 | 8.750 → 5.570 | –36.34% |
20% | Cyan | A2E4SV | 20.700 → 10.750 | –48.07% |
30. OneLife: +5.76%
20% | Heidelberg Pharma | A11QVV | 2.110 → 4.130 | +95.73% |
20% | All for One | 511000 | 52.000 → 51.600 | –0.77% |
15% | Francotyp Postalia | FPH900 | 3.450 → 3.370 | –2.32% |
25% | Cegedim | 895036 | 29.000 → 27.300 | –5.86% |
20% | Corestate Capital | A141J3 | 37.500 → 16.100 | –57.07% |
31. soyus1: +5.36%
25% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
20% | SW Umwelttechnik | 910497 | 32.000 → 37.800 | +18.12% |
25% | All for One | 511000 | 52.000 → 51.600 | –0.77% |
10% | Nordwest Handel | 677550 | 22.600 → 21.200 | –6.19% |
20% | AT & S | 922230 | 20.060 → 16.220 | –19.14% |
32. SzeneAlternativ: +3.89%
33% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
33% | Cegedim | 895036 | 29.000 → 27.300 | –5.86% |
33% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.400 | –7.65% |
33. Francis Bacon 2008: +1.86%
20% | Elastic | A2N5RS | 64.300 → 109.760 | +70.70% |
20% | SNP Schneider Neureither | 720370 | 49.500 → 55.600 | +12.32% |
20% | Formycon | A1EWVY | 31.900 → 24.800 | –22.26% |
20% | Royal Mail | A1W5N2 | 2.751 → 2.044 | –25.70% |
20% | CTS Eventim | 547030 | 56.050 → 41.620 | –25.74% |
34. ck03: +1.74%
25% | Paypal | A14R7U | 108.170 → 204.201 | +88.78% |
25% | Tesla | A1CX3T | 418.330 → 495.000 | +18.33% |
25% | Bains De Mer Monaco | 852401 | 57.400 → 57.000 | –0.70% |
25% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
35. Tweety2009: +1.61%
15% | Plug Power | A1JA81 | 3.160 → 13.020 | +312.03% |
15% | NFON | A0N4N5 | 9.700 → 14.510 | +49.59% |
15% | Baumot | A2G8Y8 | 1.652 → 1.030 | –37.65% |
15% | Cyan | A2E4SV | 20.700 → 10.750 | –48.07% |
40% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
36. HTG1971: –1.29%
40% | Perseus | A0B7MN | 1.160 → 1.445 | +24.57% |
20% | 1&1 Drillisch | 554550 | 22.880 → 23.840 | +4.20% |
20% | Resolute | 794836 | 1.260 → 1.105 | –12.30% |
20% | K+S | KSAG88 | 11.115 → 5.836 | –47.49% |
37. hoddle: –3.20%
20% | Adesso | A0Z23Q | 53.500 → 73.600 | +37.57% |
20% | GK Software | 757142 | 72.000 → 78.800 | +9.44% |
20% | CR Capital Real Estate | A2GS62 | 32.000 → 31.000 | –3.12% |
20% | Infas Holding | 609710 | 3.700 → 2.840 | –23.24% |
20% | UniCredit | A2DJV6 | 13.020 → 8.250 | –36.64% |
38. Terminator100: –3.61%
20% | Beyond Meat | A2N7XQ | 75.600 → 136.670 | +80.78% |
20% | Teva | 883035 | 9.800 → 9.867 | +0.68% |
20% | Canopy Growth | A140QA | 21.090 → 16.680 | –20.91% |
20% | SGL Carbon | 723530 | 4.740 → 3.265 | –31.12% |
20% | K+S | KSAG88 | 11.115 → 5.836 | –47.49% |
39. Peet: –4.88%
20% | Deutsche Wohnen | A0HN5C | 36.420 → 44.640 | +22.57% |
20% | Deutsche Bank | 514000 | 6.917 → 8.025 | +16.02% |
20% | Novartis | 904278 | 91.900 → 78.040 | –15.08% |
20% | Bayer | BAY001 | 72.810 → 55.540 | –23.72% |
20% | BASF | BASF11 | 67.350 → 51.060 | –24.19% |
40. Carmelita: –4.96%
20% | Fresnilo | A0MVZE | 8.560 → 17.100 | +99.77% |
20% | Deutsche Bank | 514000 | 6.917 → 8.025 | +16.02% |
20% | Leoni | 540888 | 10.345 → 5.885 | –43.11% |
20% | K+S | KSAG88 | 11.115 → 5.836 | –47.49% |
20% | Thyssen Krupp | 750000 | 12.040 → 6.024 | –49.97% |
41. karma: –7.14%
20% | Taseko Mines | 866869 | 0.630 → 1.240 | +96.83% |
20% | Cegedim | 895036 | 29.000 → 27.300 | –5.86% |
20% | Procredit Holding | 622340 | 7.250 → 6.200 | –14.48% |
20% | Global Blood Therapeutics | A14YE6 | 79.490 → 63.500 | –20.12% |
20% | Intelsat | A1T9LQ | 7.030 → 0.560 | –92.03% |
42. flipflap: –7.21%
20% | Funkwerk | 575314 | 17.800 → 24.600 | +38.20% |
20% | IVU | 744850 | 12.350 → 15.500 | +25.51% |
20% | Novo Nordisk | A1XA8R | 52.260 → 55.160 | +5.55% |
20% | Cegedim | 895036 | 29.000 → 27.300 | –5.86% |
20% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
43. Kursverlauf_: –7.37%
20% | Eastman Kodak | A1W4RC | 4.650 → 5.973 | +28.45% |
20% | Intuitive Surgical | 888024 | 591.150 → 733.610 | +24.10% |
20% | RIB | A0Z2XN | 22.600 → 25.500 | +12.83% |
20% | Evotec | 566480 | 23.050 → 22.400 | –2.82% |
20% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
44. hsv1887: –14.22%
20% | Deutsche Familienversicherung AG | A2NBVD | 16.200 → 23.085 | +42.50% |
20% | Anta Sports | A0MVDZ | 8.384 → 8.250 | –1.60% |
20% | KPS | A1A6V4 | 7.230 → 5.740 | –20.61% |
20% | Imperial Brands | 903000 | 22.040 → 14.475 | –34.32% |
20% | Corestate Capital | A141J3 | 37.500 → 16.100 | –57.07% |
45. vinternet: –15.21%
20% | Domino's Pizza | A0B6VQ | 293.780 → 408.540 | +39.06% |
20% | All for One | 511000 | 52.000 → 51.600 | –0.77% |
20% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.400 | –7.65% |
20% | Laurent-Perrier | 923069 | 87.400 → 73.400 | –16.02% |
20% | Hertz Global Holding | A2ALSZ | 15.750 → 1.472 | –90.65% |
46. Gruenspan: –16.48%
25% | Navidea | A2PH4J | 1.260 → 2.880 | +128.57% |
25% | Bionano | A2JRLZ | 1.240 → 0.591 | –52.34% |
25% | Durect | 564868 | 3.800 → 1.765 | –53.55% |
25% | Sundial | A2PPQ6 | 3.010 → 0.344 | –88.57% |
47. mikkki: –17.84%
25% | Cegedim | 895036 | 29.000 → 27.300 | –5.86% |
25% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.400 | –7.65% |
25% | KPS | A1A6V4 | 7.230 → 5.740 | –20.61% |
25% | Loma Negra | A2H5T5 | 7.820 → 4.910 | –37.21% |
48. Moneyboxer: –18.31%
20% | MBB | A0ETBQ | 71.100 → 73.000 | +2.67% |
20% | Bains De Mer Monaco | 852401 | 57.400 → 57.000 | –0.70% |
20% | Cegedim | 895036 | 29.000 → 27.300 | –5.86% |
20% | DIC Asset | A1X3XX | 15.900 → 11.040 | –30.57% |
20% | Corestate Capital | A141J3 | 37.500 → 16.100 | –57.07% |
49. goalgetter: –21.31%
20% | iRobot | A0F5CC | 50.630 → 74.605 | +47.35% |
20% | Porr | 850185 | 15.440 → 12.020 | –22.15% |
20% | Pro 7 | PSM777 | 13.910 → 9.482 | –31.83% |
20% | K+S | KSAG88 | 11.115 → 5.836 | –47.49% |
20% | SES Global | 914993 | 12.500 → 5.950 | –52.40% |
50. VEB Plaste und Elast: –21.60%
20% | Alibaba | A117ME | 212.100 → 287.560 | +35.58% |
20% | Kraft Heinz Company | A14TU4 | 32.130 → 34.975 | +8.85% |
20% | Elringklinger | 785602 | 8.160 → 6.010 | –26.35% |
20% | Kodiak Sciences | A2N6P0 | 71.950 → 52.780 | –26.64% |
20% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
51. Happyzocker: –27.26%
50% | Jumbo Interaktive | A1C82X | 14.910 → 13.530 | –9.26% |
20% | Commerzbank | CBK100 | 5.517 → 4.863 | –11.85% |
20% | Metro Bank | A2AFPB | 2.685 → 1.300 | –51.58% |
10% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
52. mhb13: –33.73%
15% | SAP | 716460 | 120.320 → 138.040 | +14.73% |
20% | GlaxoSmithKline | 940561 | 21.265 → 16.798 | –21.01% |
30% | Gazprom | 903276 | 7.394 → 4.060 | –45.09% |
15% | Airbus Group | 938914 | 130.480 → 68.840 | –47.24% |
20% | Royal Dutch Shell B | A0ER6S | 26.765 → 11.880 | –55.61% |
53. Mitsch: –33.76%
10% | Cliq Digital | A0HHJR | 2.900 → 12.100 | +317.24% |
10% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.400 | –7.65% |
35% | Corestate Capital | A141J3 | 37.500 → 16.100 | –57.07% |
45% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
54. stockpicker68: –38.16%
20% | PostNL | A1JJQC | 2.024 → 2.495 | +23.27% |
20% | Mutares | A2NB65 | 12.720 → 10.040 | –21.07% |
20% | Imperial Brands | 903000 | 22.040 → 14.475 | –34.32% |
20% | Macys | A0MS7Y | 17.000 → 6.925 | –59.26% |
20% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
55. steve87: –41.42%
25% | Mastercard | A0F602 | 298.590 → 359.100 | +20.27% |
25% | VISA | A0NC7B | 187.900 → 212.150 | +12.91% |
50% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
56. steluk: –47.12%
20% | Gogo | A1W078 | 6.400 → 5.085 | –20.55% |
20% | Palatin Technologies | A1C538 | 0.782 → 0.548 | –29.92% |
20% | Frontline | A2AD7B | 110.900 → 69.200 | –37.60% |
20% | Cyan | A2E4SV | 20.700 → 10.750 | –48.07% |
20% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
57. Qantas_Flug: –49.68%
20% | SGL Carbon | 723530 | 4.740 → 3.265 | –31.12% |
20% | Virgin Australia | A1JQXF | 0.150 → 0.086 | –42.67% |
20% | Metro Bank | A2AFPB | 2.685 → 1.300 | –51.58% |
20% | Spirit Airlines | A1CX36 | 40.310 → 17.945 | –55.48% |
20% | TUI | TUAG00 | 11.400 → 3.700 | –67.54% |
58. Jokerbube22: –50.10%
50% | All for One | 511000 | 52.000 → 51.600 | –0.77% |
50% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
59. hermanalbert: –70.07%
10% | Renault | 893113 | 42.180 → 23.840 | –43.48% |
20% | Cyan | A2E4SV | 20.700 → 10.750 | –48.07% |
30% | Mallinckrodt | A1W0TN | 3.490 → 1.590 | –54.44% |
40% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
Gesamt:+10.11%
Optionen
4
Chalice Gold Mines A0JDKP | 0.225 → 1.590 | +606.67% |
Nio A2N4PB | 4.020 → 19.659 | +389.03% |
Cliq Digital A0HHJR | 2.900 → 12.100 | +317.24% |
Plug Power A1JA81 | 3.160 → 13.020 | +312.03% |
Shop Apotheke Europe A2AR94 | 43.500 → 159.200 | +265.98% |
Docusign A2JHLZ | 74.110 → 222.418 | +200.12% |
Enphase Energy A1JC82 | 26.130 → 78.130 | +199.00% |
SolarEdge A14QVM | 95.090 → 222.850 | +134.36% |
Hellofresh A16140 | 18.660 → 43.100 | +130.98% |
Ballard Power A0RENB | 7.180 → 16.570 | +130.78% |
Zur Rose A0Q6J0 | 107.000 → 245.500 | +129.44% |
Navidea A2PH4J | 1.260 → 2.880 | +128.57% |
Impact Silver A0HGWG | 0.359 → 0.818 | +127.86% |
Xiaomi A2JNY1 | 1.245 → 2.650 | +112.85% |
Epigenomics A11QW5 | 1.365 → 2.870 | +110.26% |
Fresnilo A0MVZE | 8.560 → 17.100 | +99.77% |
Taseko Mines 866869 | 0.630 → 1.240 | +96.83% |
Heidelberg Pharma A11QVV | 2.110 → 4.130 | +95.73% |
Alkane Resources 863617 | 0.585 → 1.130 | +93.16% |
Kinross A0DM94 | 4.740 → 9.015 | +90.19% |
Flop 20 Aktien:
Gazprom 903276 | 7.394 → 4.060 | –45.09% |
Airbus Group 938914 | 130.480 → 68.840 | –47.24% |
K+S KSAG88 | 11.115 → 5.836 | –47.49% |
Cyan A2E4SV | 20.700 → 10.750 | –48.07% |
Thyssen Krupp 750000 | 12.040 → 6.024 | –49.97% |
Metro Bank A2AFPB | 2.685 → 1.300 | –51.58% |
Bionano A2JRLZ | 1.240 → 0.591 | –52.34% |
SES Global 914993 | 12.500 → 5.950 | –52.40% |
Durect 564868 | 3.800 → 1.765 | –53.55% |
Mallinckrodt A1W0TN | 3.490 → 1.590 | –54.44% |
Spirit Airlines A1CX36 | 40.310 → 17.945 | –55.48% |
Royal Dutch Shell B A0ER6S | 26.765 → 11.880 | –55.61% |
Corestate Capital A141J3 | 37.500 → 16.100 | –57.07% |
Macys A0MS7Y | 17.000 → 6.925 | –59.26% |
TUI TUAG00 | 11.400 → 3.700 | –67.54% |
Dacian Gold A1J69Z | 1.192 → 0.335 | –71.90% |
Sundial A2PPQ6 | 3.010 → 0.344 | –88.57% |
Hertz Global Holding A2ALSZ | 15.750 → 1.472 | –90.65% |
Intelsat A1T9LQ | 7.030 → 0.560 | –92.03% |
Wirecard 747206 | 107.500 → 0.620 | –99.42% |
Optionen
5
Gogo A1W078 | 2.871 → 5.085 | +77.12% |
Plug Power A1JA81 | 7.740 → 13.020 | +68.22% |
Nio A2N4PB | 11.855 → 19.659 | +65.83% |
Xiaomi A2JNY1 | 1.616 → 2.650 | +63.99% |
va-q-tec 663668 | 15.350 → 23.800 | +55.05% |
Chalice Gold Mines A0JDKP | 1.040 → 1.590 | +52.88% |
Taseko Mines 866869 | 0.880 → 1.240 | +40.91% |
Allgeier A2GS63 | 43.700 → 61.400 | +40.50% |
Tesla A1CX3T | 355.770 → 495.000 | +39.13% |
Fabasoft 922985 | 26.800 → 37.000 | +38.06% |
Varta A0TGJ5 | 94.900 → 130.500 | +37.51% |
Serviceware A2G8X3 | 12.000 → 16.350 | +36.25% |
Enphase Energy A1JC82 | 60.030 → 78.130 | +30.15% |
Adesso A0Z23Q | 56.800 → 73.600 | +29.58% |
Adriatic Metals A2JMMA | 1.855 → 2.390 | +28.84% |
Cliq Digital A0HHJR | 9.400 → 12.100 | +28.72% |
dynaCert A1KBAV | 0.366 → 0.468 | +27.87% |
SolarEdge A14QVM | 175.140 → 222.850 | +27.24% |
Fuelcell A2PKHA | 2.245 → 2.848 | +26.86% |
Geron 902213 | 1.615 → 2.035 | +26.01% |
Flop 20 Aktien:
GXP German Properties A2E4L0 | 2.880 → 2.600 | –9.72% |
Corestate Capital A141J3 | 17.970 → 16.100 | –10.41% |
Angi Homeservice A2H48X | 15.600 → 13.905 | –10.87% |
Durect 564868 | 1.985 → 1.765 | –11.08% |
Porr 850185 | 13.800 → 12.020 | –12.90% |
Dicerna Pharmac A1XCYU | 21.460 → 18.640 | –13.14% |
Pure Storage A14YFN | 17.685 → 15.310 | –13.43% |
Teva 883035 | 11.435 → 9.867 | –13.71% |
3D Systems 888346 | 6.499 → 5.570 | –14.29% |
Resolute 794836 | 1.300 → 1.105 | –15.00% |
Leoni 540888 | 7.015 → 5.885 | –16.11% |
Teva Pharma 906517 | 12.000 → 9.875 | –17.71% |
Bionano A2JRLZ | 0.785 → 0.591 | –24.71% |
Medios A1MMCC | 36.500 → 25.900 | –29.04% |
Mallinckrodt A1W0TN | 2.320 → 1.590 | –31.47% |
Navidea A2PH4J | 4.680 → 2.880 | –38.46% |
Jumia Technologie A2PGZM | 15.506 → 9.230 | –40.47% |
Sundial A2PPQ6 | 0.590 → 0.344 | –41.69% |
Wirecard 747206 | 1.934 → 0.620 | –67.94% |
Eastman Kodak A1W4RC | 24.340 → 5.973 | –75.46% |
Optionen
5
1. DasMünz: +153.65%
20% | Chalice Gold Mines | A0JDKP | 0.225 → 1.590 | +606.67% |
20% | Impact Silver | A0HGWG | 0.359 → 0.818 | +127.86% |
20% | Pan American Silver | 876617 | 23.690 → 36.460 | +53.90% |
20% | Adriatic Metals | A2JMMA | 1.575 → 2.390 | +51.75% |
20% | Dacian Gold | A1J69Z | 1.192 → 0.335 | –71.90% |
2. BackhandSmash: +145.45%
20% | Tesla | A1CX3T | 104.579 → 495.000 | +373.33% |
25% | Shop Apotheke Europe | A2AR94 | 43.500 → 159.200 | +265.98% |
20% | Amazon | 906866 | 1847.840 → 3483.830 | +88.54% |
20% | Varta | A0TGJ5 | 121.400 → 130.500 | +7.50% |
15% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
3. Solventzo: +132.67%
20% | Tesla | A1CX3T | 104.579 → 495.000 | +373.33% |
20% | Enphase Energy | A1JC82 | 26.130 → 78.130 | +199.00% |
20% | Ballard Power | A0RENB | 7.180 → 16.570 | +130.78% |
20% | Hypoport | 549336 | 315.000 → 503.000 | +59.68% |
20% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
4. ck03: +90.49%
25% | Tesla | A1CX3T | 104.579 → 495.000 | +373.33% |
25% | Paypal | A14R7U | 108.170 → 204.201 | +88.78% |
25% | Bains De Mer Monaco | 852401 | 57.400 → 57.000 | –0.70% |
25% | Wirecard | 747206 | 107.500 → 0.620 | –99.42% |
5. Timchen : +84.56%
20% | Nio | A2N4PB | 4.020 → 19.659 | +389.03% |
20% | Box Inc | A110YG | 16.780 → 19.695 | +17.37% |
20% | Fuelcell | A2PKHA | 2.510 → 2.848 | +13.47% |
20% | Cloudera | A2DPXW | 11.630 → 13.195 | +13.46% |
