WKN | Underlying |
|
Laufzeit | Spread rel. | Restlaufzeit |
---|---|---|---|---|---|
GD3CGM | Swiss Value Opportunity Index | 23.03.21 | - | 9 | |
GT6QQA | US M&A Basket Index | open-end | - | ||
GS3P7N | Ishare FTSE/Xinhua | open-end | - | ||
GS0C7G | KTX | open-end | - | ||
GS0J2J | MDAX (Perf.) | open-end | 0,04% | ||
GS0J05 | Euro Stoxx 50 | open-end | 0,54% | ||
GL6R48 | EuroStoxx 50 Dividend Future Future 202512 | 24.12.25 | 100,00% | 1750 | |
GL6R47 | EuroStoxx 50 Dividend Future Future 202412 | 27.12.24 | 100,00% | 1386 | |
GL6R45 | EuroStoxx 50 Dividend Future Future 202212 | 21.12.22 | 100,00% | 651 | |
GL6R44 | EuroStoxx 50 Dividend Future Future 202112 | 22.12.21 | 100,00% | 287 | |
GL6R46 | EuroStoxx 50 Dividend Future Future 202312 | 20.12.23 | 100,00% | 1015 | |
GS9P7V | EURO STOXX Banks | open-end | 100,00% | ||
GS29EQ | DAXplus Export Strategy (Perf.) | open-end | 100,00% | ||
GS14WH | GSCI Brent Crude A18 Strat ER | open-end | 100,00% | ||
GS1AA1 | S&P GSCI WTI A1 Strategy TR | open-end | 100,00% | ||
GS1TA1 | S&P GSCI WTI A1 Strategy TR | open-end | 100,00% | ||
GS0TWA | S&P Global Timber & Forestry Total Return Index EUR | open-end | 100,00% | ||
GS72X2 | Goldpreis | open-end | 100,00% | ||
GS72X1 | Palladium | open-end | 100,00% | ||
GS72WL | Platin | open-end | 100,00% | ||
GS72X0 | Silber | open-end | 100,00% | ||
GS0NFN | DAXglobal BRIC EUR (Kurs) | open-end | 100,00% | ||
GS0J67 | S&P/TSX 60 | open-end | 100,00% | ||
GS0KEY | DBIX Dt. Börse India EUR (Kurs) | open-end | 100,00% | ||
GS0J2K | Mexican Bolsa | open-end | 100,00% | ||
GS0J2Q | TecDAX (Perf.) | open-end | 100,00% | ||
GS0J2N | RDX (EUR) | open-end | 100,00% | ||
GS0J2F | DAX | open-end | 100,00% | ||
GS0J03 | NYSE Arca Natural Gas | open-end | 100,00% | ||
GS0J0A | S&P 500 | open-end | 100,00% | ||
GS0J06 | Dow Jones Industrial Average | open-end | 100,00% | ||
GS0HH2 | Palladium | open-end | 100,00% | ||
GS0HH1 | Platin | open-end | 100,00% | ||
GS0HH3 | Silber | open-end | 100,00% | ||
GS0HH0 | Goldpreis | open-end | 100,00% | ||
GS0CCW | FTSE/Xinhua China ER | open-end | 100,00% | ||
GS0CCX | KOSPI 200 | open-end | 100,00% | ||
GS8SLF | RTX USD | open-end | 100,00% | ||
GS14X7 | S&P/GSCI Natural Gas A114 TR | open-end | 4,05% | ||
GS14NA | S&P/GSCI Natural Gas A114 TR | open-end | 4,77% | ||
Seite:: 1 | |