Filtermöglichkeiten

Zertifikate-Typ:
Basiswert-Typ:
Herkunft:
Branche:
Basiswert:
Quanto:
Restlaufzeit:
Seitwärtsrendite p.a.:
Abst. Strike:
Spread:

Suchergebnisse Aktienanleihen

WKN Underlying Typ Laufzeit Strike Barriere Abst. Strike Abst. Barriere. Seitwärts p.a. Max'rendite p.a.
SN6HF6 thyssenkrupp AG 29.11.24 5,72 -   -91,59% - 1,84% 398,23%
SW3T1W Bayer AG 27.09.24 48,95 -   -78,54% - 21,02% 2.948,78%
SW3T1V Bayer AG 27.09.24 46,15 -   -68,32% - 21,25% 2.669,82%
SU0HKH Bayer AG 27.09.24 43,89 -   -60,08% - 20,11% 2.291,26%
SU0HKG Bayer AG 27.09.24 41,50 -   -51,36% - 64,66% 2.093,36%
SU05AM Bayer AG 25.10.24 40,90 -   -49,17% - 2,36% 415,95%
SU05AL Bayer AG 25.10.24 38,66 -   -41,00% - 2,46% 359,04%
SU0HKF Bayer AG 27.09.24 38,55 -   -40,60% - 21,00% 1.664,75%
SW3T17 Porsche AG Vz 27.09.24 95,37 -   -40,60% - 6,39% 1.577,48%
SW3T1T Bayer AG 27.09.24 37,23 -   -35,79% - 21,83% 1.523,73%
SU5Y8S Lufthansa 31.12.24 8,18 -   -33,81% - 1,27% 100,59%
SW7XTJ Porsche AG Vz 28.03.25 90,25 -   -33,05% - 1,05% 55,32%
SW3T11 Lufthansa 27.09.24 8,09 -   -32,34% - 17,29% 1.258,33%
SW9D3V Porsche AG Vz 28.04.25 89,31 -   -31,67% - 1,32% 45,53%
SW8R6F Volkswagen AG Vz 28.03.25 121,42 -   -31,55% - 0,29% 52,99%
SU05AK Bayer AG 25.10.24 35,95 -   -31,12% - 2,88% 282,72%
SW7P65 Porsche AG Vz 28.02.25 88,77 -   -30,87% - 1,08% 61,08%
SU23ER Lufthansa 22.11.24 7,99 -   -30,71% - 1,30% 147,29%
SU5Y9D Infineon AG 31.12.24 38,90 -   -30,44% - 1,35% 91,92%
SW9D4A Mercedes-Benz Group AG 28.04.25 73,90 -   -29,32% - 1,05% 42,49%
SW7XTZ Mercedes-Benz Group AG 28.03.25 73,89 -   -29,30% - 0,89% 49,18%
SY0P49 Volkswagen AG Vz 23.05.25 119,16 -   -29,10% - 6,70% 44,02%
SU05A9 Porsche AG Vz 25.10.24 87,30 -   -28,70% - -1,75% 245,87%
SU9PQM Volkswagen AG Vz 28.02.25 118,64 -   -28,54% - 0,43% 55,04%
SU5Y9Q RWE AG 31.12.24 41,79 -   -27,84% - 0,39% 86,12%
SU5Y91 Volkswagen AG Vz 31.12.24 117,72 -   -27,54% - 0,00% 82,85%
SU5Y8R Lufthansa 31.12.24 7,72 -   -26,29% - 1,67% 81,48%
SW7XSE Airbus SE 28.03.25 162,43 -   -25,26% - 1,40% 44,39%
SW7XUM Volkswagen AG Vz 28.03.25 115,12 -   -24,72% - 1,10% 41,65%
SU23E3 Porsche AG Vz 22.11.24 84,50 -   -24,58% - 0,06% 120,93%
SW3T10 Lufthansa 27.09.24 7,61 -   -24,49% - 18,15% 987,77%
SW9D3U Porsche AG Vz 28.04.25 84,06 -   -23,93% - 2,99% 37,78%
SY0P4U Infineon AG 23.05.25 36,89 -   -23,70% - 5,69% 36,42%
SU23EQ Lufthansa 22.11.24 7,56 -   -23,67% - 1,73% 117,72%
SY0P48 Volkswagen AG Vz 23.05.25 114,10 -   -23,62% - 7,35% 38,63%
SY0P4H Airbus SE 23.05.25 160,24 -   -23,58% - 3,14% 34,68%
SW8NQS Volkswagen AG Vz 28.03.25 113,83 -   -23,33% - 1,33% 41,76%
SW9D39 Mercedes-Benz Group AG 28.04.25 70,18 -   -22,81% - 1,70% 35,02%
SU5Y9C Infineon AG 31.12.24 36,55 -   -22,56% - 3,28% 72,94%
SN6RCF Intel Corp. 29.11.24 34,58 -   - - - -
Seite:: 1 | 2 | 3 | 4 |
28 | 29 | 30 | 30     

Spalten für Suchergebnisse "Aktienanleihen" auswählen