|
|
|
---|---|---|
Frage | 30.05.14 07:49 | |
bei um die 18$ verkaufe ich etwa 400 St. | 01.05.13 16:23 | |
infineon | 03.09.12 13:33 | |
Ueberleben | 03.07.09 12:32 | |
cinxa | 19.03.08 10:56 |
Über mich: | |
Status | ok |
geheim | |
Registrierungsdatum | 14.03.07 10:23 |
Anzahl der Sterne |
|
|
|
---|---|---|
Frage | 30.05.14 07:49 | |
bei um die 18$ verkaufe ich etwa 400 St. | 01.05.13 16:23 | |
infineon | 03.09.12 13:33 | |
Ueberleben | 03.07.09 12:32 | |
cinxa | 19.03.08 10:56 |
|
|
|
---|---|---|
welche | 27.12.15 14:57 | |
komunisten | 10.12.15 14:21 | |
verkauft | 10.12.15 14:04 | |
https://www.google.com/finance?cid=716031 | 24.11.15 16:04 | |
angeblich am 30 Nov. | 24.11.15 16:02 |
|
|
|
---|---|---|
dialog | 12.05.09 17:02 | |
northern rock | 16.11.07 21:14 | |
northern rock | 03.11.07 12:33 | |
northern rock | 14.10.07 12:01 | |
china mobile | 12.05.07 14:36 |
Online Brokerage über finanzen.net
ETF-Sparplan