Frontier Communications Corporation

Seite 3 von 5
neuester Beitrag: 25.04.21 02:24
eröffnet am: 24.11.10 13:36 von: buran Anzahl Beiträge: 109
neuester Beitrag: 25.04.21 02:24 von: Laurajggea Leser gesamt: 29838
davon Heute: 5
bewertet mit 2 Sternen

Seite: 1 | 2 |
| 4 | 5  

17.09.13 14:10

246516 Postings, 6817 Tage buranOwnership Profile

Shareholder Breakdown   Holders Values ($) % O/S Shares
Institution 660 2,789,460,702 64 644,217,254
Mutual Fund 830 1,411,301,633 33 325,935,712

Institutional Shareholder Rotation   Holders Values Change ($) % O/S Shares Change
Buyers 264 295,596,746 46 68,267,145
Sellers 231 -150,248,515 16 -34,699,426
Net -- 145,348,231 31 33,567,719

Institutional Shareholder Concentration   Values ($) % O/S Shares
Top 10 Inst. 1,387,978,621 32 320,549,335
Top 20 Inst. 1,799,929,853 42 415,688,188
Top 50 Inst. 2,242,583,047 52 517,917,563
Total Inst. 2,789,460,702 64 644,217,254

Institutional Shareholder Style   Holders Values ($) % O/S Shares
Growth 262 1,160,374,957 42 267,984,980
GARP 166 318,974,241 11 73,666,107
Yield 146 248,338,284 9 57,352,952
Value 53 151,135,802 5 34,904,343
Index 21 761,062,409 27 175,764,990
Aggressive Growth 9 147,685,033 5 34,107,398
Deep Value 3 1,889,976 0 436,484

Top Holders: Institutional Investor   Shares Held % O/S Shares Change Filing Date
The Vanguard Group, Inc. 67,723,847 7 3,724,291 06/30/2013
BlackRock Fund Advisors 46,732,408 5 1,804,261 06/30/2013
SSgA Funds Management, Inc. 42,153,802 4 -680,453 06/30/2013
Adage Capital Management LP 37,827,071 4 4,002,383 06/30/2013
Jennison Associates LLC 32,966,158 3 802,648 06/30/2013
Franklin Advisers, Inc. 22,605,000 2 -5,050,000 06/30/2013
MFS Investment Management, Inc. 22,096,987 2 10,004,940 06/30/2013
CI Investments, Inc. 19,453,700 2 767,300 06/30/2013
OppenheimerFunds, Inc. 15,988,880 2 2,738,880 06/30/2013
Northern Trust Investments, Inc. 13,001,482 1 97,434 06/30/2013
INTECH Investment Management LLC 12,822,100 1 -2,798,200 06/30/2013
Polaris Capital Management LLC 12,572,556 1 729,627 06/30/2013
Fidelity Management & Research Co. 10,991,187 1 645,478 06/30/2013
Tobam SAS 10,446,886 1 2,518,551 06/30/2013
Mellon Capital Management Corp. 9,492,872 1 811,291 06/30/2013
Duff & Phelps Investment Management Co., Inc. 8,388,491 1 0 06/30/2013
Dimensional Fund Advisors, Inc. 8,357,886 1 -26,873 06/30/2013
Deutsche Bank Investment Management, Inc. 8,348,312 1 2,924,740 06/30/2013
Advisors Asset Management, Inc. 6,945,580 1 404,242 06/30/2013
Geode Capital Management LLC 6,772,983 1 115,143 06/30/2013
Citadel Advisors LLC 6,515,164 1 4,935,142 06/30/2013
http://investor.frontier.com/ownership-profile.cfm  

17.09.13 14:11

246516 Postings, 6817 Tage buranAnalyst Coverage

Firm Analyst
Bank of America - Merrill Lynch    David Barden
Bank of Montreal    Kevin Manning
Citigroup Investment Research    Michael Rollins
D.A. Davidson & Company    Donna Jaegers
Deutsche    Brett Feldman
Goldman Sachs    Scott Goldman
Jefferies & Co    Tom Seitz
JPMorgan    Phil Cusick
Macquarie USA    Kevin Smithen
Morgan Stanley    Simon Flannery
Nomura    Mike McCormack
Raymond James    Frank Louthan
Stifel Nicolaus    Christopher King
UBS    Batya Levi
Wells Fargo    Andrew Spinola
http://investor.frontier.com/analysts.cfm  

17.09.13 14:13

246516 Postings, 6817 Tage buranDividend/Split History

FRONTIER COMMUNICATIONS CORPORATION (NASDAQ: FTR) (formerly known as: Citizens Utilities Company 1935 - 2000, and Citizens Communications Company 2000 - 2008)
Stock Dividend History Series A Common Stock Dividend Rates
Year Payable Date Dividend Rate
1956 June 28 3.0%
 Dec. 28 3.5%
 
1957 June 28 3.0%
 Dec. 30 3.5%
 
1958 June 28 3.0%
 Dec. 2.25%
 
1959  May 12 Split 2/1
 June  2.0%
 Dec.  1.75%
 
1960  June 2.25%
 Dec. 30 1.75%
 
1961 June 20 1.4%
 Dec. 29 1.0%
 
1962 June 29 1.8%
  Dec. 31 1.65%
 
1963 June 28 1.8%
  Dec. 31 1.9%
 
1964 June 26 2.0%
 Dec. 31 1.72%
 
1965  June 28 1.6%
 Dec. 31 1.7%
 
1966 May 24  Split 3/2
 June 30 2.2%
 Dec. 30 2.3%
 
1967 June 30 2.0%
 Dec. 29 2.1%
 
1968 June 28 2.3%
   Dec. 31 2.0%
 
1969 June 30 2.2%
 Dec. 31 2.35%
 
1970 June 30 3.2%
 Dec. 31 2.84%
 
1971 June 30 2.6%
 Dec. 31 2.4%
 
1972 June 30 2.1%
 Dec. 29 2.0%
 
1973 June 29 2.3%
 Dec. 31 2.75%
 
1974 June 28 4.2%
 Dec. 31 4.25%
 
1975 June 30 3.80%
 Dec. 31 3.65%
 
1976 June 28 3.50%
 Dec. 31 3.30%
 
1977 June 30 3.30%
 Dec. 30 3.30%
 
1978 June 30 3.30%
 Dec. 29 3.50%
 
1979 June 28 3.70%
 Dec. 31 4.10%
 
1980 June 30 4.40%
 Dec. 31 4.20%
 
1981 June 30 5.0%
 Dec. 31 4.9%
 
1982 June 30 4.6%
 Dec. 30 3.9%
 Dec. 31 Split 2/1
 
1983 June 30 3.0%
 Dec. 30 2.9%
 
1984 June 29 3.6%
 Dec. 31 3.45%
 
1985 June 28 3.1%
 Dec. 31 2.5%
 
1986 June 30  2.6%
 July 31 Split 2/1
 Dec. 31 2.4%
 
1987 June 30 2.4%
 Dec. 31 2.5%
 
1988  June 30 2.2%
 Dec. 30 1.92%
 
1989 June 30 2.0%
 Dec. 29 1.8%
 
1990   March 23 1.33%
 June 29 1.33%
 Sept. 28 1.33%
 Dec. 31 2.4%
 
1991 March 28 2.0%
 June 28 1.9%
 Sept. 30 1.9%
 Dec. 31 1.9%
 
1992 March 31 1.6%
 June 30 1.5%
 July 24 nbsp; Split 3/2
 Sept. 30 1.2%
 Dec. 31 1.2%
 
1993 March 31 1.2%
 June 30 1.0%
 August 31  Split 2/1
 Sept. 30 1.1%
 Dec. 31 1.0%
 
1994 March 31 1.1%
 June 30 1.15%
 Sept. 30 1.3%
 Dec. 30  1.4%
 
1995 March 31 1.5%
 June 30 1.5%
 Sept. 29 1.6%
 Dec. 29 1.6%
 
1996  March 31 1.6%
 June 30 1.6%
 Sept. 29 1.6%
 Dec. 31 1.6%
 
1997  March 31 1.6%
 June 30 1.6%
 
Effective August 25, 1997, Series A shares and Series B shares were combined into a single series common stock.
 
  Sept. 30 1.0%
 Dec. 31 1.0%
 
1998 March 31 0.75%
 June 30 0.75%
 Sept. 30 0.75%
 Dec. 31 0.75%
 
Citizens suspended dividends as of the end of 1998. NOTE: On July 11, 2004, Citizens announced that it would pay a special dividend of $2 per common share on September 2, 2004, payable to shareholders of record on August 18, 2004.  In addition, the company announced an on-going annual dividend of $1 per share, payable quarterly.  The first $0.25 cents per common share dividend was paid at the same time as the special dividend.  
 
2004 Sept. 2 $2 (special dividend)
   $0.25 regular
 Dec. 31 $0.25
 
2005 Mar. 31 $0.25
 
 June  30  $0.25
 
 Sept. 30 $0.25
 Dec. 30 $0.25
     
2006 March 31 $0.25
 June 30 $0.25
 Sept. 29 $0.25
 Dec. 29 $0.25
     
2007   March 30 $0.25
 June 30 $0.25
 Sept. 28 $0.25
Dec. 31 $0.25
     
2008   March 31 $0.25
 June 30 $0.25
 Sept. 30 $0.25
 Dec. 31 $0.25
     
2009   March 31 $0.25
100.0000% Ordinary & Qualified
0.0000% Nondividend Distribution  
 June 30 $0.25
73.1064% Ordinary & Qualified
26.8936% Nondividend Distribution  
 Sept. 30 $0.25
57.1805% Ordinary & Qualified
42.8195% Nondividend Distribution  
 Dec. 31 $0.25
57.1806% Ordinary & Qualified
42.8194% Nondividend Distribution  
     
2010   March 31 $0.25
32.95947% Ordinary & Qualified
67.04053% Nondividend Distribution  
 June 30 $0.25
32.95947% Ordinary & Qualified
67.04053% Nondividend Distribution  
 Sept. 30 $0.1875
29.41207% Ordinary & Qualified
70.58793% Nondividend Distribution  
 Dec. 31 $0.1875
29.41207% Ordinary & Qualified
70.58793% Nondividend Distribution  
     
2011   March 31 $0.1875
22.17358% Ordinary & Qualified
77.82642% Nondividend Distribution  
 June 30 $0.1875
22.17358% Ordinary & Qualified
77.82642% Nondividend Distribution  
 Sept. 30 $0.1875
22.17358% Ordinary & Qualified
77.82642% Nondividend Distribution  
 Dec. 31 $0.1875
22.17358% Ordinary & Qualified
77.82642% Nondividend Distribution  
     
2012   March 30 $0.10  
 June 30 $0.10

 September 28 $0.10

 December 31 $0.10

     
2013   March 29 $0.10  
http://investor.frontier.com/dividendSplit.cfm  

17.09.13 14:14

246516 Postings, 6817 Tage buranDividends

Historical Dividends
Declared Ex-Date Record Payable Amount Type
Jul 31, 2013 Sep 5, 2013 Sep 9, 2013 Sep 30, 2013 0.1000 U.S. Currency
May 6, 2013 Jun 5, 2013 Jun 7, 2013 Jun 28, 2013 0.1000 U.S. Currency
Feb 21, 2013 Mar 6, 2013 Mar 8, 2013 Mar 29, 2013 0.1000 U.S. Currency
Total dividends in 2013: 0.3000
Nov 2, 2012 Dec 5, 2012 Dec 7, 2012 Dec 31, 2012 0.1000 U.S. Currency
Jul 25, 2012 Sep 5, 2012 Sep 7, 2012 Sep 28, 2012 0.1000 U.S. Currency
May 8, 2012 Jun 6, 2012 Jun 8, 2012 Jun 29, 2012 0.1000 U.S. Currency
Feb 16, 2012 Mar 7, 2012 Mar 9, 2012 Mar 30, 2012 0.1000 U.S. Currency
Total dividends in 2012: 0.4000
Nov 2, 2011 Dec 7, 2011 Dec 9, 2011 Dec 30, 2011 0.1875 U.S. Currency
Aug 1, 2011 Sep 7, 2011 Sep 9, 2011 Sep 30, 2011 0.1875 U.S. Currency
May 11, 2011 Jun 7, 2011 Jun 9, 2011 Jun 30, 2011 0.1875 U.S. Currency
Feb 17, 2011 Mar 7, 2011 Mar 9, 2011 Mar 31, 2011 0.1875 U.S. Currency
Total dividends in 2011: 0.7500
Nov 9, 2010 Dec 7, 2010 Dec 9, 2010 Dec 31, 2010 0.1875 U.S. Currency
Jul 29, 2010 Sep 7, 2010 Sep 9, 2010 Sep 30, 2010 0.1875 U.S. Currency
May 12, 2010 Jun 7, 2010 Jun 9, 2010 Jun 30, 2010 0.2500 U.S. Currency
Feb 17, 2010 Mar 5, 2010 Mar 9, 2010 Mar 31, 2010 0.2500 U.S. Currency
Total dividends in 2010: 0.8750
Oct 28, 2009 Dec 7, 2009 Dec 9, 2009 Dec 31, 2009 0.2500 U.S. Currency
Jul 30, 2009 Sep 4, 2009 Sep 9, 2009 Sep 30, 2009 0.2500 U.S. Currency
May 13, 2009 Jun 5, 2009 Jun 9, 2009 Jun 30, 2009 0.2500 U.S. Currency
Feb 6, 2009 Mar 5, 2009 Mar 9, 2009 Mar 31, 2009 0.2500 U.S. Currency
Total dividends in 2009: 1.0000
Nov 6, 2008 Dec 5, 2008 Dec 9, 2008 Dec 31, 2008 0.2500 U.S. Currency
Jul 31, 2008 Sep 5, 2008 Sep 9, 2008 Sep 30, 2008 0.2500 U.S. Currency
May 14, 2008 Jun 5, 2008 Jun 9, 2008 Jun 30, 2008 0.2500 U.S. Currency
Feb 21, 2008 Mar 6, 2008 Mar 10, 2008 Mar 31, 2008 0.2500 U.S. Currency
Total dividends in 2008: 1.0000
Oct 25, 2007 Dec 5, 2007 Dec 9, 2007 Dec 31, 2007 0.2500 U.S. Currency
Jul 27, 2007 Sep 5, 2007 Sep 9, 2007 Sep 28, 2007 0.2500 U.S. Currency
May 18, 2007 Jun 6, 2007 Jun 9, 2007 Jun 29, 2007 0.2500 U.S. Currency
Feb 23, 2007 Mar 7, 2007 Mar 9, 2007 Mar 30, 2007 0.2500 U.S. Currency
Total dividends in 2007: 1.0000
Oct 26, 2006 Dec 6, 2006 Dec 9, 2006 Dec 29, 2006 0.2500 U.S. Currency
Jul 28, 2006 Sep 6, 2006 Sep 9, 2006 Sep 29, 2006 0.2500 U.S. Currency
May 25, 2006 Jun 7, 2006 Jun 9, 2006 Jun 30, 2006 0.2500 US funds; 15% Canadian non-res tax
Feb 24, 2006 Mar 7, 2006 Mar 9, 2006 Mar 31, 2006 0.2500 U.S. Currency
Total dividends in 2006: 1.0000
Nov 2, 2005 Dec 7, 2005 Dec 9, 2005 Dec 30, 2005 0.2500 U.S. Currency
Jul 29, 2005 Sep 7, 2005 Sep 9, 2005 Sep 30, 2005 0.2500 U.S. Currency
May 26, 2005 Jun 7, 2005 Jun 9, 2005 Jun 30, 2005 0.2500 U.S. Currency
Mar 8, 2005 Mar 16, 2005 Mar 18, 2005 Mar 31, 2005 0.2500 U.S. Currency
Total dividends in 2005: 1.0000
Nov 1, 2004 Dec 8, 2004 Dec 10, 2004 Dec 31, 2004 0.2500 U.S. Currency
Jul 13, 2004 Aug 16, 2004 Aug 18, 2004 Sep 2, 2004 0.2500 U.S. Currency
Jul 13, 2004 Aug 16, 2004 Aug 18, 2004 Sep 2, 2004 2.0000 Extra, special, participating or arrears
Total dividends in 2004: 2.5000
Nov 20, 1998 Nov 27, 1998 Dec 1, 1998 Dec 31, 1998 0.0075 Stock dividend
Aug 25, 1998 Aug 28, 1998 Sep 1, 1998 Sep 30, 1998 0.0075 Stock dividend
May 22, 1998 May 28, 1998 Jun 1, 1998 Jun 30, 1998 0.0075 Stock dividend
Feb 19, 1998 Feb 25, 1998 Mar 1, 1998 Mar 31, 1998 0.0075 Stock dividend
Total dividends in 1998: 0.0300
Nov 18, 1997 Nov 26, 1997 Dec 1, 1997 Dec 31, 1997 0.0100 Stock dividend on increased shares
Aug 20, 1997 Aug 27, 1997 Sep 1, 1997 Sep 30, 1997 0.0100 Stock dividend on increased shares
May 23, 1997 May 29, 1997 Jun 3, 1997 Jun 30, 1997 0.0160 Stock dividend
Feb 20, 1997 Feb 26, 1997 Mar 1, 1997 Mar 31, 1997 0.0160 Stock dividend
Total dividends in 1997: 0.0520
Nov 20, 1996 Nov 27, 1996 Dec 2, 1996 Dec 31, 1996 0.0160 Stock dividend
Aug 20, 1996 Aug 29, 1996 Sep 3, 1996 Sep 30, 1996 0.0160 Stock dividend
May 23, 1996 May 30, 1996 Jun 3, 1996 Jun 30, 1996 0.0160 Stock dividend
Feb 20, 1996 Feb 28, 1996 Mar 1, 1996 Mar 31, 1996 0.0160 Stock dividend
Total dividends in 1996: 0.0640
Nov 14, 1995 Nov 29, 1995 Dec 1, 1995 Dec 29, 1995 0.0160 Stock dividend
Aug 22, 1995 Aug 30, 1995 Sep 1, 1995 Sep 29, 1995 0.0160 Stock dividend
May 19, 1995 May 25, 1995 Jun 1, 1995 Jun 30, 1995 0.0150 Stock dividend
Feb 7, 1995 Feb 23, 1995 Mar 1, 1995 Mar 31, 1995 0.0150 Stock dividend
Total dividends in 1995: 0.0620
Nov 15, 1994 Nov 25, 1994 Dec 1, 1994 Dec 30, 1994 0.0140 Stock dividend
Aug 23, 1994 Aug 26, 1994 Sep 1, 1994 Sep 30, 1994 0.0130 Stock dividend
May 20, 1994 May 25, 1994 Jun 1, 1994 Jun 30, 1994 0.0115 Stock dividend
Feb 8, 1994 Feb 23, 1994 Mar 1, 1994 Mar 31, 1994 0.0110 Stock dividend
Total dividends in 1994: 0.0495
Nov 16, 1993 Nov 24, 1993 Dec 1, 1993 Dec 31, 1993 0.0100 Stock dividend
Aug 24, 1993 Sep 7, 1993 Sep 13, 1993 Sep 30, 1993 0.0110 Stock dividend
Aug 4, 1993 Sep 1, 1993 Aug 16, 1993 Aug 31, 1993   2 for 1 Stock Split
May 21, 1993 May 25, 1993 Jun 1, 1993 Jun 30, 1993 0.0100 Stock dividend
Feb 17, 1993 Feb 23, 1993 Mar 1, 1993 Mar 31, 1993 0.0120 Stock dividend
Total dividends in 1993: 0.0430
Nov 17, 1992 Nov 24, 1992 Dec 1, 1992 Dec 31, 1992 0.0120 Stock dividend
Aug 25, 1992 Aug 28, 1992 Sep 3, 1992 Sep 30, 1992 0.0120 Stock dividend
Jun 12, 1992 Jul 27, 1992 Jul 1, 1992 Jul 24, 1992   3 for 2 Stock Split
May 19, 1992 May 26, 1992 Jun 1, 1992 Jun 30, 1992 0.0150 Stock dividend
Feb 12, 1992 Feb 25, 1992 Mar 2, 1992 Mar 31, 1992 0.0160 Stock dividend
Total dividends in 1992: 0.0550
Nov 19, 1991 Dec 2, 1991 Dec 6, 1991 Dec 31, 1991 0.0190 Stock dividend
Aug 27, 1991 Aug 30, 1991 Sep 6, 1991 Sep 30, 1991 0.0190 Stock dividend
May 20, 1991 May 28, 1991 Jun 3, 1991 Jun 28, 1991 0.0190 Stock dividend
Feb 22, 1991 Feb 27, 1991 Mar 5, 1991 Mar 29, 1991 0.0200 Stock dividend
Total dividends in 1991: 0.0770
Nov 20, 1990 Nov 27, 1990 Dec 3, 1990 Dec 31, 1990 0.0240 Stock dividend
Aug 28, 1990 Sep 4, 1990 Sep 10, 1990 Sep 28, 1990 0.0133 Stock dividend
May 29, 1990 Jun 4, 1990 Jun 8, 1990 Jun 29, 1990 0.0133 Stock dividend
Feb 16, 1990 Feb 22, 1990 Feb 28, 1990 Mar 23, 1990 0.0133 Stock dividend
Total dividends in 1990: 0.0639
Oct 25, 1989 Oct 30, 1989 Nov 3, 1989 Nov 17, 1989 0.0783 U.S. Currency
Aug 10, 1989 Aug 14, 1989 Aug 18, 1989 Sep 1, 1989 0.0783 U.S. Currency
Apr 6, 1989 Apr 10, 1989 Apr 14, 1989 May 5, 1989 0.0783 U.S. Currency
Feb 22, 1989 Feb 22, 1989 Feb 28, 1989 Mar 10, 1989 0.0783 U.S. Currency
Total dividends in 1989: 0.3133
Oct 13, 1988 Oct 17, 1988 Oct 21, 1988 Nov 4, 1988 0.0682 U.S. Currency
Aug 10, 1988 Aug 12, 1988 Aug 18, 1988 Sep 2, 1988 0.0682 U.S. Currency
May 3, 1988 May 3, 1988 May 9, 1988 May 20, 1988 0.0682 U.S. Currency
Mar 1, 1988 Mar 2, 1988 Mar 8, 1988 Mar 18, 1988 0.0682 U.S. Currency
Total dividends in 1988: 0.2726
Oct 30, 1987 Nov 3, 1987 Nov 9, 1987 Nov 20, 1987 0.0610 U.S. Currency
Aug 12, 1987 Aug 14, 1987 Aug 20, 1987 Sep 4, 1987 0.0610 U.S. Currency
Apr 30, 1987 May 4, 1987 May 8, 1987 May 22, 1987 0.0610 U.S. Currency
Feb 12, 1987 Feb 13, 1987 Feb 20, 1987 Mar 6, 1987 0.0610 U.S. Currency
Total dividends in 1987: 0.2441
Oct 21, 1986 Oct 21, 1986 Oct 27, 1986 Nov 7, 1986 0.0549 U.S. Currency
Aug 13, 1986 Aug 15, 1986 Aug 21, 1986 Sep 5, 1986 0.0549 Cash dividend on increased shares
Jun 18, 1986 Aug 1, 1986 Jul 7, 1986 Jul 31, 1986   2 for 1 Stock Split
Apr 22, 1986 Apr 22, 1986 Apr 28, 1986 May 9, 1986 0.0549 U.S. Currency
Feb 24, 1986 Feb 25, 1986 Mar 3, 1986 Mar 14, 1986 0.0549 U.S. Currency
Total dividends in 1986: 0.2197
Nov 7, 1985 Nov 8, 1985 Nov 15, 1985 Nov 27, 1985 0.0498 U.S. Currency
Aug 13, 1985 Aug 19, 1985 Aug 23, 1985 Sep 9, 1985 0.0498 U.S. Currency
Apr 23, 1985 Apr 29, 1985 May 3, 1985 May 24, 1985 0.0498 U.S. Currency
Feb 14, 1985 Feb 15, 1985 Feb 22, 1985 Mar 11, 1985 0.0498 U.S. Currency
Total dividends in 1985: 0.1994
Oct 23, 1984 Oct 29, 1984 Nov 2, 1984 Nov 19, 1984 0.0458 U.S. Currency
Aug 13, 1984 Aug 14, 1984 Aug 20, 1984 Sep 11, 1984 0.0458 U.S. Currency
Apr 25, 1984 Apr 30, 1984 May 4, 1984 May 28, 1984 0.0458 U.S. Currency
Feb 8, 1984 Feb 10, 1984 Feb 17, 1984 Mar 12, 1984 0.0458 U.S. Currency
Total dividends in 1984: 0.1831
Nov 9, 1983 Nov 10, 1983 Nov 17, 1983 Nov 28, 1983 0.0417 U.S. Currency
Aug 5, 1983 Aug 12, 1983 Aug 18, 1983 Sep 9, 1983 0.0417 U.S. Currency
Apr 20, 1983 Apr 26, 1983 May 2, 1983 May 24, 1983 0.0417 U.S. Currency
Feb 10, 1983 Feb 14, 1983 Feb 21, 1983 Mar 7, 1983 0.0417 Cash dividend on increased shares
Dec 22, 1982 Jan 3, 1983 Dec 16, 1982 Dec 31, 1982   2 for 1 Stock Split
Total dividends in 1983: 0.1668
Oct 28, 1982 Nov 1, 1982 Nov 8, 1982 Nov 19, 1982 0.0392 U.S. Currency
Jul 26, 1982 Aug 9, 1982 Aug 13, 1982 Sep 7, 1982 0.0392 U.S. Currency
Apr 26, 1982 May 4, 1982 May 10, 1982 May 28, 1982 0.0392 U.S. Currency
Feb 24, 1982 Feb 25, 1982 Mar 3, 1982 Mar 15, 1982 0.0392 U.S. Currency
Total dividends in 1982: 0.1567
Oct 20, 1981 Oct 27, 1981 Nov 2, 1981 Nov 20, 1981 0.0371 U.S. Currency
Aug 4, 1981 Aug 10, 1981 Aug 14, 1981 Sep 11, 1981 0.0371 U.S. Currency
Apr 10, 1981 May 8, 1981 May 14, 1981 May 26, 1981 0.0371 U.S. Currency
Mar 5, 1981 Mar 9, 1981 Mar 13, 1981 Mar 18, 1981 0.0371 U.S. Currency
Total dividends in 1981: 0.1485
Oct 16, 1980 Oct 28, 1980 Nov 3, 1980 Nov 21, 1980 0.0348 U.S. Currency
Aug 6, 1980 Aug 12, 1980 Aug 18, 1980 Sep 8, 1980 0.0348 U.S. Currency
Apr 18, 1980 May 6, 1980 May 12, 1980 May 23, 1980 0.0348 U.S. Currency
Feb 20, 1980 Feb 26, 1980 Mar 3, 1980 Mar 10, 1980 0.0348 U.S. Currency
Total dividends in 1980: 0.1394
Oct 19, 1979 Oct 29, 1979 Nov 2, 1979 Nov 16, 1979 0.0326 U.S. Currency
Aug 7, 1979 Aug 13, 1979 Aug 17, 1979 Sep 7, 1979 0.0326 U.S. Currency
May 2, 1979 May 8, 1979 May 14, 1979 May 25, 1979 0.0326 U.S. Currency
Feb 20, 1979 Feb 26, 1979 Mar 2, 1979 Mar 9, 1979 0.0326 U.S. Currency
Total dividends in 1979: 0.1302
Oct 25, 1978 Oct 30, 1978 Nov 3, 1978 Nov 17, 1978 0.0298 U.S. Currency
Aug 8, 1978 Aug 14, 1978 Aug 18, 1978 Sep 1, 1978 0.0298 U.S. Currency
May 2, 1978 May 8, 1978 May 12, 1978 May 25, 1978 0.0298 U.S. Currency
Feb 22, 1978 Feb 23, 1978 Mar 1, 1978 Mar 10, 1978 0.0298 U.S. Currency
Total dividends in 1978: 0.1190
Oct 18, 1977 Oct 25, 1977 Oct 31, 1977 Nov 14, 1977 0.0272 U.S. Currency
Aug 9, 1977 Aug 16, 1977 Aug 22, 1977 Sep 6, 1977 0.0272 U.S. Currency
Apr 29, 1977 May 6, 1977 May 12, 1977 May 25, 1977 0.0272 U.S. Currency
Feb 16, 1977 Feb 18, 1977 Feb 25, 1977 Mar 11, 1977 0.0272 U.S. Currency
Feb 14, 1977 Feb 18, 1977 Feb 25, 1977 Mar 11, 1975 0.0272 U.S. Currency
Total dividends in 1977: 0.1361
Oct 18, 1976 Oct 25, 1976 Oct 29, 1976 Oct 12, 1976 0.0254 U.S. Currency
Aug 13, 1976 Aug 23, 1976 Aug 27, 1976 Sep 10, 1976 0.0254 U.S. Currency
Apr 26, 1976 May 3, 1976 May 7, 1976 May 21, 1976 0.0254 U.S. Currency
Feb 23, 1976 Feb 24, 1976 Mar 1, 1976 Mar 12, 1976 0.0254 U.S. Currency
Total dividends in 1976: 0.1017
Oct 30, 1975 Nov 3, 1975 Nov 10, 1975 Nov 17, 1975 0.0239 U.S. Currency
Aug 8, 1975 Aug 19, 1975 Aug 25, 1975 Sep 6, 1975 0.0239 U.S. Currency
Apr 28, 1975 May 5, 1975 May 9, 1975 May 23, 1975 0.0239 U.S. Currency
Feb 18, 1975 Feb 19, 1975 Feb 25, 1975 Mar 4, 1975 0.0239 U.S. Currency
Total dividends in 1975: 0.0956
Oct 23, 1974 Nov 6, 1974 Nov 12, 1974 Nov 26, 1974 0.0224 U.S. Currency
Aug 2, 1974 Aug 16, 1974 Aug 22, 1974 Sep 5, 1974 0.0224 U.S. Currency
Apr 26, 1974 May 3, 1974 May 9, 1974 May 23, 1974 0.0224 U.S. Currency
Jan 24, 1974 Feb 7, 1974 Feb 13, 1974 Feb 27, 1974 0.0224 U.S. Currency
Total dividends in 1974: 0.0895
Nov 2, 1973 Nov 5, 1973 Nov 12, 1973 Nov 19, 1973 0.0203 U.S. Currency
Aug 10, 1973 Aug 17, 1973 Aug 23, 1973 Sep 4, 1973 0.0203 U.S. Currency
May 30, 1973 May 7, 1973 May 11, 1973 May 21, 1973 0.0203 U.S. Currency
Feb 5, 1973 Feb 8, 1973 Feb 15, 1973 Mar 1, 1973 0.0203 U.S. Currency
Total dividends in 1973: 0.0814
Oct 27, 1972 Nov 2, 1972 Nov 9, 1972 Nov 17, 1972 0.0174 U.S. Currency
Aug 7, 1972 Aug 14, 1972 Aug 18, 1972 Sep 1, 1972 0.0174 U.S. Currency
May 1, 1972 May 8, 1972 Aug 12, 1972 May 22, 1972 0.0174 U.S. Currency
Feb 7, 1972 Feb 11, 1972 Feb 17, 1972 Mar 1, 1972 0.0174 U.S. Currency
Total dividends in 1972: 0.0697
http://investor.frontier.com/dividends.cfm  

17.09.13 14:16

246516 Postings, 6817 Tage buranHistoric Stock Lookup

Week of September 16, 2013
Date Open High Low Close Volume
Sep 16, 2013 4.38 4.40 4.28 4.32 14,387,457
http://investor.frontier.com/stocklookup.cfm  

30.09.13 20:34

246516 Postings, 6817 Tage buranRTK 4,11 $

RTP -4,20 EK 4,29 $ last 100 full 11.472.960 peak 4,32 ,GrB  

17.10.13 15:38

246516 Postings, 6817 Tage buranFTR Frankfurt Main ON AIR:::::::::::

:::::::::::::::::::::::::::: 3,189 € +0,57% +0,018 € ,GrB
 

17.10.13 15:39

246516 Postings, 6817 Tage buran5300 Tradegate 5300

Zeit  Kurs  Stück  
15:37:43 3,211 €  1.886  
15:36:38 3,211 €  3.114  
14:18:44 3,199 €  300
___________________
GRATULATION  

11.11.13 14:06

246516 Postings, 6817 Tage buranwir arbeiten

Handelsplatz Letzter Veränderung Vortag letzte Stk. Tag-Stk. Kursspanne Zeit

Tradegate 3,56  € +1,80%
          §3,497 € 1.200 1.682 3,451 - 3,576 12:32:32

Frankfurt 3,569  € +3,75%
          §3,44 € 400 420 3,44 - 3,569 12:18:26

Düsseldorf 3,569  € +5,22%
          §3,392 € 400 400 3,442 - 3,569 12:18:29

buran und danke und weitermachen
 

18.11.13 09:11

246516 Postings, 6817 Tage buran170 Frankfurt 170

Zeit   Kurs Stück
  08:27:28§3,70 € 20
  08:02:49§3,70 € 150
___________________
GRATULATION  

21.11.13 20:34

246516 Postings, 6817 Tage buran1000 Fankfurt 1000


Zeit  Kurs Stück
15:42:49 3,60 € 1.000
____________________
GRATULATION  

21.11.13 20:36

246516 Postings, 6817 Tage buranknapp 5 Mille durch die Nasdaq Ticker Tafel RT

RTK 4,80  $ RTP -0,83 EK 4,84 $ last shares 100 full realtime 4.742.776 peak 4,89

