Top-Foren
|
|
|
---|---|---|
Gesamt | 102 | 920 |
Börse | 67 | 584 |
Talk | 4 | 134 |
Blockchain | 14 | 163 |
Hot-Stocks | 17 | 126 |
Politik | 14 | 76 |
Jahresdepotspiel 2022
Seite 8 von 11
neuester Beitrag: 02.01.23 19:11
|
||||
eröffnet am: | 13.12.21 12:33 von: | hoddle | Anzahl Beiträge: | 270 |
neuester Beitrag: | 02.01.23 19:11 von: | goalgetter | Leser gesamt: | 141383 |
davon Heute: | 28 | |||
bewertet mit 36 Sternen |
||||
|
--button_text--
interessant
|
witzig
|
gut analysiert
|
informativ
|
8
Top 20 seit Spielstart:
Hensoldt HAG000 | 12.520 → 24.100 | +92.49% |
Daqo New Energy A1KAFV | 40.320 → 71.220 | +76.64% |
Transmedics Group A2PH5P | 19.160 → 31.450 | +64.14% |
Core Lithium A0YJ93 | 0.590 → 0.955 | +61.86% |
PNE A0JBPG | 8.450 → 13.280 | +57.16% |
Gran Tierra Energy A0HNLY | 0.761 → 1.150 | +51.12% |
Jinkosolar A0Q87R | 45.960 → 69.100 | +50.35% |
BW LPG A1W81N | 5.010 → 7.260 | +44.91% |
Repsol 876845 | 10.452 → 13.975 | +33.71% |
AVZ Minerals A0MXC7 | 0.775 → 0.990 | +27.74% |
AeroClean Tech A3C8HD | 10.470 → 13.250 | +26.55% |
YOC 593273 | 13.300 → 16.600 | +24.81% |
Bayer BAY001 | 47.000 → 56.720 | +20.68% |
Futu Holdings A2PCBR | 43.300 → 52.040 | +20.18% |
BYD A0M4W9 | 34.000 → 40.195 | +18.22% |
AT&S Austria Techn. 922230 | 43.300 → 51.000 | +17.78% |
BrainChip Holdings A14Z7W | 0.680 → 0.800 | +17.65% |
HydrogenPro A2QD5A | 1.494 → 1.732 | +15.93% |
Alaunos (Ziopharm) A0JMYA | 1.090 → 1.250 | +14.68% |
BP 850517 | 3.996 → 4.510 | +12.86% |
Flop 20 seit Spielstart:
Digital Turbine A14MRK | 60.990 → 17.405 | –71.46% |
ISpacimen A2QLP7 | 7.810 → 2.160 | –72.34% |
Magenta Therapeutics A2JPD6 | 4.430 → 1.200 | –72.91% |
Meiwu Tech A2QK9T | 2.360 → 0.581 | –75.38% |
Advanced Blockchain A0M93V | 13.300 → 3.020 | –77.29% |
Bitnile Holdings A3C9BY | 1.190 → 0.264 | –77.82% |
Dogness A2PRY8 | 8.410 → 1.810 | –78.48% |
Upstart Holdings A2QJL7 | 151.300 → 31.620 | –79.10% |
Ensysce Biosciences A3CTVN | 4.700 → 0.894 | –80.98% |
Riot Blockchain A2H51D | 22.330 → 4.190 | –81.24% |
Society Pass Inc. A3C7H1 | 10.410 → 1.940 | –81.36% |
Sphere 3D A2N8YD | 3.120 → 0.536 | –82.82% |
Entheon Biomedical A2QJBZ | 0.254 → 0.043 | –83.07% |
The Social Chain A1YC99 | 35.800 → 6.000 | –83.24% |
Mobilum Technologies A3CXUA | 0.223 → 0.037 | –83.41% |
Invitae A14NKG | 15.270 → 2.420 | –84.15% |
Greenidge A3CYYA | 16.050 → 2.540 | –84.17% |
GoHealth A2P7L1 | 3.790 → 0.594 | –84.33% |
Amer.Virt.Cloud A2P6VH | 2.430 → 0.258 | –89.38% |
Aeroflot GDR (delistet) A142TP | 3.680 → 0.250 | –93.21% |
Optionen
4
Top 20 diesen Monat:
AeroClean Tech A3C8HD | 2.200 → 13.250 | +502.27% |
Yatsen Holding A2QHK7 | 0.508 → 1.550 | +205.12% |
Clovis Oncology A1JPJY | 0.694 → 1.820 | +162.25% |
Alaunos (Ziopharm) A0JMYA | 0.602 → 1.250 | +107.64% |
Kezar Life Sciences A2JPE7 | 5.080 → 8.230 | +62.01% |
Ensysce Biosciences A3CTVN | 0.575 → 0.894 | +55.48% |
Adler Real Estate 500800 | 4.690 → 6.980 | +48.83% |
Daqo New Energy A1KAFV | 48.159 → 71.220 | +47.89% |
Futu Holdings A2PCBR | 36.500 → 52.040 | +42.58% |
XPeng A2QBX7 | 23.480 → 31.740 | +35.18% |
Monte Rosa A3CS44 | 7.510 → 9.670 | +28.76% |
NIO A2N4PB | 17.464 → 21.749 | +24.54% |
DingDong A3CTJA | 4.490 → 5.450 | +21.38% |
Alibaba Group Holding A2PVFU | 11.196 → 13.412 | +19.79% |
UTime A2P210 | 1.260 → 1.500 | +19.05% |
Myovant Sciences A2DFYA | 10.475 → 12.430 | +18.66% |
Alibaba A117ME | 95.870 → 113.440 | +18.33% |
ITeos A2P90X | 17.370 → 20.510 | +18.08% |
Pop Culture A3CTP7 | 1.290 → 1.510 | +17.05% |
Brockhaus Technologies A2GSU4 | 14.500 → 16.950 | +16.90% |
Flop 20 diesen Monat:
Invitae A14NKG | 3.665 → 2.420 | –33.97% |
Gran Tierra Energy A0HNLY | 1.745 → 1.150 | –34.10% |
Altaley Mining A3CR9F | 0.208 → 0.137 | –34.13% |
Neometals A12G4J | 1.375 → 0.905 | –34.18% |
Evgo Inc A3CTU1 | 9.440 → 5.980 | –36.65% |
Amer.Virt.Cloud A2P6VH | 0.410 → 0.258 | –37.07% |
Defence Therapeutics A A3CN14 | 3.200 → 2.000 | –37.50% |
Upstart Holdings A2QJL7 | 50.780 → 31.620 | –37.73% |
Carnival 120100 | 13.890 → 8.635 | –37.83% |
Softline A2DAN1 | 5.750 → 3.500 | –39.13% |
Hyzon Motors A A3CXT1 | 4.835 → 2.935 | –39.30% |
EcoGraf A2PW0M | 0.425 → 0.255 | –40.00% |
Riot Blockchain A2H51D | 7.285 → 4.190 | –42.48% |
ITM Power A0B57L | 3.800 → 2.130 | –43.95% |
Fannie Mae 856099 | 0.758 → 0.410 | –45.91% |
Greenidge A3CYYA | 4.790 → 2.540 | –46.97% |
Sphere 3D A2N8YD | 1.055 → 0.536 | –49.19% |
Dogness A2PRY8 | 3.860 → 1.810 | –53.11% |
D-Market Electronic A3CTMC | 1.342 → 0.619 | –53.87% |
Advanced Blockchain A0M93V | 9.780 → 3.020 | –69.12% |
Optionen
3
Betrübliche Zeiten halt, aber wer geschädigt wird, das ist ganz sicherlich nicht die Hochfinanz.....
Optionen
0
4
Und komme mir jetzt bitte nicht mit Nato-Osterweiterung! Das ist ja selten primitiv. Die Erweiterung gab es schon 1999, bevor Putin an die Macht kam. Kein Staat hat das Recht, anderen Staaten zu befehlen, in welchen Bündnisses sie sich wiederfinden wollen.
-----------
the harder we fight the higher the wall
the harder we fight the higher the wall
Optionen
3
0
1
Ich bin mit meinen -21% noch gut bedient und dann auf Platz 20 vorgerückt, irre Zeiten an der Börse.
Bin mal gespannt, wie sich der Immobilienmarkt weiterentwickelt, da sind soviele Bilanzen mit schönen Buchgewinnen aufgepumpt worden, ich fürchte schlimmeres. Jetzt hats Terragon AG erwischt, eher ein kleinerer Player, Insolvenzmeldung erfolgt, die Dummen sind wieder die Anleger.
@Instanz, wenn's die Russen verteidigen willst, deine Meinung ok, aber bitte nicht hier im Börsenspiel dafür gibt's sicher andere Tröööts...
Optionen
0
0
0
10
1. 38downhill: +4.05%
20% | Core Lithium | A0YJ93 | 0.590 → 1.155 | +95.76% |
20% | Nel Asa | A0B733 | 1.507 → 1.665 | +10.48% |
20% | Pilbara Minerals | A0YGCV | 3.200 → 2.770 | –13.44% |
20% | Neometals | A12G4J | 1.425 → 1.105 | –22.46% |
20% | ITM Power | A0B57L | 5.306 → 2.648 | –50.09% |
2. Lesanto: –3.50%
20% | Hensoldt | HAG000 | 12.520 → 25.000 | +99.68% |
20% | Advanced Metallurgical Group | A0MWED | 28.240 → 27.260 | –3.47% |
20% | KLA-Tencor | 865884 | 430.110 → 383.540 | –10.83% |
20% | Knaus Tabbert | A2YN50 | 55.300 → 29.500 | –46.65% |
20% | ProCredit | 622340 | 8.020 → 3.510 | –56.23% |
3. struffbutt: –4.18%
20% | BW LPG | A1W81N | 5.010 → 8.035 | +60.38% |
20% | Kazatomprom | A2N9D5 | 32.100 → 29.000 | –9.66% |
20% | Trench Metals | A2QJAG | 0.640 → 0.560 | –12.50% |
20% | EssilorLuxottica | 863195 | 187.240 → 152.450 | –18.58% |
20% | ProSiebenSat.1 | PSM777 | 14.010 → 8.330 | –40.54% |
4. Börsenspekulatius73: –4.68%
20% | BP | 850517 | 3.996 → 4.799 | +20.10% |
20% | S&T | A0X9EJ | 14.660 → 14.500 | –1.09% |
40% | Mainz Biomed | A3C6XX | 10.390 → 9.450 | –9.05% |
20% | BNP Paribas | 887771 | 60.770 → 46.000 | –24.30% |
5. SzeneAlternativ: –4.91%
33% | AVZ Minerals (suspendet) | A0MXC7 | 0.775 → 0.990 | +27.74% |
33% | Pilbara Minerals | A0YGCV | 3.200 → 2.770 | –13.44% |
33% | Ernst Russ | A16107 | 6.300 → 4.490 | –28.73% |
6. alderswede: –7.17%
50% | AT&S Austria Techn. | 922230 | 43.300 → 48.600 | +12.24% |
50% | Süss MicroTec | A1K023 | 21.000 → 15.420 | –26.57% |
7. digedag2000: –8.14%
20% | BP | 850517 | 3.996 → 4.799 | +20.10% |
20% | Nel Asa | A0B733 | 1.507 → 1.665 | +10.48% |
20% | Caterpillar | 850598 | 206.740 → 198.250 | –4.11% |
20% | Bank of America | 858388 | 44.490 → 33.810 | –24.01% |
20% | Palantir | A2QA4J | 18.210 → 10.350 | –43.16% |
8. Campari Orange: –9.12%
20% | Friedr. Vorwerk | A255F1 | 28.560 → 30.400 | +6.44% |
20% | Aumann | A2DAM0 | 13.680 → 14.000 | +2.34% |
20% | SGL Carbon | 723530 | 7.690 → 7.365 | –4.23% |
20% | MBB | A0ETBQ | 137.800 → 108.000 | –21.63% |
20% | Lifco B | A3CN22 | 26.070 → 18.630 | –28.54% |
9. BaluBear: –9.44%
20% | EdF | A0HG6A | 9.877 → 11.860 | +20.08% |
20% | Repsol | 876845 | 10.452 → 12.140 | +16.15% |
20% | Renault | 893113 | 30.545 → 28.745 | –5.89% |
20% | Mosenergo (delistet) | 899416 | 1.450 → 1.054 | –27.31% |
20% | Telecom Italia | 120470 | 0.434 → 0.216 | –50.23% |
10. Guido: –9.56%
10% | Transmedics Group | A2PH5P | 19.160 → 40.380 | +110.75% |
20% | HydrogenPro | A2QD5A | 1.494 → 1.948 | +30.39% |
25% | ElringKlinger | 785602 | 11.110 → 7.770 | –30.06% |
30% | MorphoSys | 663200 | 33.350 → 21.600 | –35.23% |
15% | UI Path A | A3CND6 | 43.130 → 18.330 | –57.50% |
11. Happyzocker: –10.38%
35% | AVZ Minerals (suspendet) | A0MXC7 | 0.775 → 0.990 | +27.74% |
30% | Lufthansa | 823212 | 6.180 → 5.994 | –3.01% |
35% | EcoGraf | A2PW0M | 0.675 → 0.305 | –54.81% |
12. Homer_Simpson: –12.47%
20% | YOC | 593273 | 13.300 → 15.750 | +18.42% |
20% | Aumann | A2DAM0 | 13.680 → 14.000 | +2.34% |
20% | Varengold Bank | 547930 | 4.420 → 3.860 | –12.67% |
20% | Quirin Privatbank | 520230 | 4.500 → 3.860 | –14.22% |
20% | ProCredit | 622340 | 8.020 → 3.510 | –56.23% |
13. Skoda: –13.76%
20% | Nel Asa | A0B733 | 1.507 → 1.665 | +10.48% |
20% | Friedr. Vorwerk | A255F1 | 28.560 → 30.400 | +6.44% |
20% | IVU Traffic | 744850 | 21.100 → 16.080 | –23.79% |
20% | SNP | 720370 | 39.220 → 27.600 | –29.63% |
20% | init innovation | 575980 | 33.300 → 22.550 | –32.28% |
14. Fehltrader: –13.80%
20% | Cloudberry Clean Energy | A2P85S | 1.594 → 1.812 | +13.68% |
20% | Adler Real Estate | 500800 | 6.470 → 6.840 | +5.72% |
20% | Regeneron Pharmaceuticals | 881535 | 631.520 → 581.690 | –7.89% |
20% | Cegedim | 895036 | 24.000 → 20.900 | –12.92% |
20% | Westwing | A2N4H0 | 22.140 → 7.180 | –67.57% |
15. BäZo: –14.58%
20% | Bayer | BAY001 | 47.000 → 57.000 | +21.28% |
20% | K92 Mining | A2AJL3 | 7.190 → 7.990 | +11.13% |
20% | BYD | A0M4W9 | 34.000 → 36.340 | +6.88% |
20% | Heidelberger Druck | 731400 | 2.645 → 1.491 | –43.63% |
20% | Gazprom (delistet) | 903276 | 7.985 → 2.510 | –68.57% |
16. Mecki: –15.07%
20% | Proto Labs | A1JUHT | 51.350 → 48.890 | –4.79% |
20% | SSR Mining | A2DVLE | 17.700 → 16.460 | –7.01% |
20% | Bloom Energy | A2JQTG | 21.930 → 20.230 | –7.75% |
20% | MBB | A0ETBQ | 137.800 → 108.000 | –21.63% |
20% | MarketAxess | A0B897 | 411.270 → 270.780 | –34.16% |
17. beulermaennlein881: –15.20%
20% | Petrobras | 541501 | 10.980 → 14.280 | +30.05% |
20% | Pampa Energia | A0LEB0 | 21.110 → 23.950 | +13.45% |
20% | MLP | 656990 | 8.570 → 5.720 | –33.26% |
20% | Mercadolibre | A0MYNP | 1348.400 → 813.710 | –39.65% |
20% | Steinhoff | A14XB9 | 0.277 → 0.148 | –46.57% |
18. steluk: –15.43%
20% | Gran Tierra Energy | A0HNLY | 0.761 → 1.340 | +76.08% |
10% | American Manganese | A0YJSR | 0.411 → 0.402 | –2.19% |
20% | Cyan | A2E4SV | 2.635 → 2.570 | –2.47% |
10% | 111 | A2N465 | 3.500 → 2.840 | –18.86% |
40% | Xebec Adsorption | A0RPQ3 | 2.510 → 0.750 | –70.12% |
19. goalgetter: –17.14%
25% | Cardinal Health | 880206 | 51.490 → 59.560 | +15.67% |
25% | Panasonic | 853666 | 10.996 → 8.250 | –24.97% |
25% | Fresenius | 578560 | 35.400 → 24.950 | –29.52% |
25% | BASF | BASF11 | 61.780 → 43.415 | –29.73% |
20. Belize100: –17.15%
10% | Hapag Lloyd | HLAG47 | 277.000 → 335.000 | +20.94% |
30% | BYD | A0M4W9 | 34.000 → 36.340 | +6.88% |
20% | Pilbara Minerals | A0YGCV | 3.200 → 2.770 | –13.44% |
10% | Inflarx | A2H7A5 | 4.760 → 2.740 | –42.44% |
30% | NetList | A0LFEH | 6.450 → 3.360 | –47.91% |
21. martin30sm: –17.42%
20% | Alaunos (Ziopharm) | A0JMYA | 1.090 → 1.170 | +7.34% |
20% | TeamViewer | A2YN90 | 11.820 → 10.105 | –14.51% |
20% | Agenus | A1JLKZ | 3.220 → 2.580 | –19.88% |
20% | Intercept Pharmaceuticals | A1J5U0 | 16.290 → 12.760 | –21.67% |
20% | Clovis Oncology | A1JPJY | 2.710 → 1.670 | –38.38% |
22. Parosit: –17.60%
25% | TotalEnergies | 850727 | 44.630 → 49.760 | +11.49% |
25% | Veolia Environnement | 501451 | 32.260 → 24.370 | –24.46% |
25% | Société Générale | 873403 | 30.205 → 21.835 | –27.71% |
25% | BASF | BASF11 | 61.780 → 43.415 | –29.73% |
23. Seniortrader kvr: –17.62%
20% | Wolftank-Adisa | A2PBHR | 18.100 → 17.000 | –6.08% |
20% | Hermes | 886670 | 1536.000 → 1334.000 | –13.15% |
20% | Alphabet | A14Y6F | 144.852 → 116.320 | –19.70% |
20% | Martin Marietta Materials | 889585 | 440.520 → 352.080 | –20.08% |
20% | Intuit | 886053 | 643.220 → 456.170 | –29.08% |
24. boersenjunky: –17.86%
20% | YOC | 593273 | 13.300 → 15.750 | +18.42% |
20% | DFV Dt. Familienversicherung | A2NBVD | 10.480 → 11.200 | +6.87% |
20% | Haier Smart Home D | A2JM2W | 1.605 → 1.150 | –28.35% |
20% | BASF | BASF11 | 61.780 → 43.415 | –29.73% |
20% | Tonies | A3CM2W | 11.500 → 5.000 | –56.52% |
25. vbg 99: –18.19%
20% | Enphase Energy | A1JC82 | 182.940 → 284.180 | +55.34% |
20% | Bloom Energy | A2JQTG | 21.930 → 20.230 | –7.75% |
20% | Noram Lithium | A3CWAR | 0.760 → 0.450 | –40.79% |
20% | Steinhoff | A14XB9 | 0.277 → 0.148 | –46.57% |
20% | Enovix | A3CVS3 | 27.280 → 13.320 | –51.17% |
26. Hotte2011: –19.54%
20% | Verbio Vereinigte Bioenergie | A0JL9W | 60.300 → 60.600 | +0.50% |
20% | GFT Technologies | 580060 | 46.150 → 43.950 | –4.77% |
20% | ALFA Laval | 577335 | 35.820 → 29.240 | –18.37% |
20% | Sto Vz | 727413 | 221.000 → 151.400 | –31.49% |
20% | Nagarro | A3H220 | 202.000 → 114.000 | –43.56% |
27. Waleshark: –20.27%
20% | Apple | 865985 | 177.570 → 162.510 | –8.48% |
20% | Microsoft | 870747 | 336.320 → 280.740 | –16.53% |
20% | Alphabet | A14Y6F | 144.852 → 116.320 | –19.70% |
20% | Qualcomm | 883121 | 182.870 → 145.060 | –20.68% |
20% | BioNTech | A2PSR2 | 257.800 → 165.150 | –35.94% |
28. Vikto: –20.31%
50% | Lynas Rare Earths Ltd. | 871899 | 10.170 → 8.710 | –14.36% |
50% | CTT-Correios de Portugal | A1W9RB | 4.550 → 3.355 | –26.26% |
29. Röttgersbacher: –20.64%
20% | BrainChip Holdings | A14Z7W | 0.680 → 1.085 | +59.56% |
20% | Sunpower | A1JNM7 | 20.870 → 20.370 | –2.40% |
20% | NetList | A0LFEH | 6.450 → 3.360 | –47.91% |
20% | Carnival | 120100 | 20.120 → 9.060 | –54.97% |
20% | Quantafuel | A2PQT6 | 3.234 → 1.375 | –57.48% |
30. PeterPynch: –20.85%
20% | HydrogenPro | A2QD5A | 1.494 → 1.948 | +30.39% |
40% | TeamViewer | A2YN90 | 11.820 → 10.105 | –14.51% |
20% | Hyzon Motors A | A3CXT1 | 6.490 → 4.020 | –38.06% |
20% | Westwing | A2N4H0 | 22.140 → 7.180 | –67.57% |
31. mhb13: –21.04%
20% | Xinyi Solar | A1JPAH | 1.448 → 1.651 | +14.02% |
20% | Baidu | A0F5DE | 148.790 → 136.570 | –8.21% |
20% | Alibaba Group Holding | A2PVFU | 12.360 → 10.920 | –11.65% |
20% | Lang & Schwarz | LS1LUS | 27.300 → 14.100 | –48.35% |
20% | Atlantic Sapphire | A2JLK8 | 4.650 → 2.280 | –50.97% |
32. Instanz: –21.14%
20% | Bayer | BAY001 | 47.000 → 57.000 | +21.28% |
20% | Daimler Truck Holding | DTR0CK | 32.290 → 26.590 | –17.65% |
20% | Fresenius | 578560 | 35.400 → 24.950 | –29.52% |
20% | NIO | A2N4PB | 31.680 → 19.730 | –37.72% |
20% | Sernova | A0LBCR | 1.450 → 0.840 | –42.07% |
33. jacobshu: –21.56%
20% | Bayer | BAY001 | 47.000 → 57.000 | +21.28% |
20% | Norwegian Air Shuttle | A0BLAH | 1.057 → 0.956 | –9.56% |
20% | Turkcell Iletisim Hizmetleri | 806276 | 3.590 → 2.390 | –33.43% |
20% | NIO | A2N4PB | 31.680 → 19.730 | –37.72% |
20% | Lang & Schwarz | LS1LUS | 27.300 → 14.100 | –48.35% |
34. FredoTorpedo: –21.72%
20% | AT&S Austria Techn. | 922230 | 43.300 → 48.600 | +12.24% |
20% | Hugo Boss | A1PHFF | 53.500 → 57.500 | +7.48% |
20% | IVU Traffic | 744850 | 21.100 → 16.080 | –23.79% |
20% | BioNTech | A2PSR2 | 257.800 → 165.150 | –35.94% |
20% | Gazprom (delistet) | 903276 | 7.985 → 2.510 | –68.57% |
35. Moneyboxer: –21.74%
20% | PNE | A0JBPG | 8.450 → 15.560 | +84.14% |
20% | Haier Smart Home D | A2JM2W | 1.605 → 1.150 | –28.35% |
20% | ZipRecruiter | A3CQ3L | 24.940 → 17.530 | –29.71% |
20% | Riot Blockchain | A2H51D | 22.330 → 7.320 | –67.22% |
20% | Westwing | A2N4H0 | 22.140 → 7.180 | –67.57% |
36. Mitsch: –21.84%
20% | Cliq Digital | A0HHJR | 24.700 → 29.250 | +18.42% |
20% | S&T | A0X9EJ | 14.660 → 14.500 | –1.09% |
20% | Brockhaus Technologies | A2GSU4 | 22.900 → 17.550 | –23.36% |
20% | Lang & Schwarz | LS1LUS | 27.300 → 14.100 | –48.35% |
20% | Softline | A2DAN1 | 8.050 → 3.640 | –54.78% |
37. titorelli: –22.00%
20% | JD.com A | A2P5N8 | 28.970 → 28.810 | –0.55% |
20% | Cleveland Cliffs | A2DVSM | 21.770 → 17.710 | –18.65% |
20% | JP Morgan Chase | 850628 | 158.350 → 115.360 | –27.15% |
20% | First Majestic Silver | A0LHKJ | 11.110 → 7.660 | –31.05% |
20% | Evolution Gaming | A2PK19 | 142.000 → 95.749 | –32.57% |
38. Bitboy: –22.36%
33% | Nel Asa | A0B733 | 1.507 → 1.665 | +10.48% |
33% | Nvidia | 918422 | 294.110 → 181.630 | –38.24% |
33% | Bitcoin Group | A1TNV9 | 40.700 → 24.800 | –39.07% |
39. gogreen: –23.07%
20% | Daqo New Energy | A1KAFV | 40.320 → 64.700 | +60.47% |
20% | CBAK Energy Technology | A2DKLR | 1.560 → 1.220 | –21.79% |
20% | Ocean Power | A2PFQU | 1.480 → 0.874 | –40.95% |
20% | ITM Power | A0B57L | 5.306 → 2.648 | –50.09% |
20% | VivoPower | A2DJ2T | 3.050 → 1.130 | –62.95% |
40. isostar100: –23.55%
10% | First Solar | A0LEKM | 87.160 → 99.170 | +13.78% |
20% | Kraft Heinz | A14TU4 | 35.900 → 36.830 | +2.59% |
10% | Holcim | 869898 | 46.510 → 44.430 | –4.47% |
10% | Barrick Gold | 870450 | 19.000 → 15.740 | –17.16% |
50% | Steinhoff | A14XB9 | 0.277 → 0.148 | –46.57% |
41. Juliette: –23.88%
20% | Progress-Werk Oberkirch | 696800 | 31.800 → 28.600 | –10.06% |
20% | Villeroy & Boch Vz | 765723 | 23.000 → 18.800 | –18.26% |
20% | IVU Traffic | 744850 | 21.100 → 16.080 | –23.79% |
20% | Steico | A0LR93 | 112.400 → 79.800 | –29.00% |
20% | Einhell | 565493 | 221.000 → 136.400 | –38.28% |
42. BICYPAPA: –24.32%
50% | Heidelberg Pharma | A11QVV | 4.755 → 5.480 | +15.25% |
50% | Magenta Therapeutics | A2JPD6 | 4.430 → 1.600 | –63.88% |
43. hsv1887: –25.75%
20% | Bayer | BAY001 | 47.000 → 57.000 | +21.28% |
20% | Alibaba Group Holding | A2PVFU | 12.360 → 10.920 | –11.65% |
20% | Kyndryl | A3C5GK | 18.100 → 10.470 | –42.15% |
20% | LendingClub | A2PNFU | 24.180 → 13.850 | –42.72% |
20% | SimilarWeb | A3CPL6 | 17.910 → 8.330 | –53.49% |
44. Sydney_Five: –26.60%
20% | Jinkosolar | A0Q87R | 45.960 → 66.320 | +44.30% |
20% | Cegedim | 895036 | 24.000 → 20.900 | –12.92% |
20% | Paion | A0B65S | 1.200 → 0.848 | –29.33% |
20% | Global Fashion Group | A2PLUG | 4.446 → 1.446 | –67.48% |
20% | Westwing | A2N4H0 | 22.140 → 7.180 | –67.57% |
45. Tore29: –26.63%
15% | Enphase Energy | A1JC82 | 182.940 → 284.180 | +55.34% |
10% | Sunpower | A1JNM7 | 20.870 → 20.370 | –2.40% |
10% | AFC Energy | A0MNJ0 | 0.565 → 0.314 | –44.42% |
25% | AMC Entertainment | A1W90H | 27.200 → 14.560 | –46.47% |
40% | Steinhoff | A14XB9 | 0.277 → 0.148 | –46.57% |
46. vilktory: –28.87%
25% | Deutsche Bank | 514000 | 11.018 → 8.526 | –22.62% |
25% | BASF | BASF11 | 61.780 → 43.415 | –29.73% |
25% | Deutsche Post | 555200 | 56.540 → 38.900 | –31.20% |
25% | Secunet Security | 727650 | 413.500 → 281.500 | –31.92% |
47. BackhandSmash: –29.39%
20% | AT&S Austria Techn. | 922230 | 43.300 → 48.600 | +12.24% |
20% | medondo Holding | 813135 | 2.905 → 1.980 | –31.84% |
20% | EQS Group | 549416 | 44.600 → 30.000 | –32.74% |
20% | Rock Tech Lithium | A1XF0V | 5.970 → 3.450 | –42.21% |
20% | SynBiotic | A3E5A5 | 29.200 → 13.900 | –52.40% |
48. Nomad: –29.64%
20% | Heidelberg Pharma | A11QVV | 4.755 → 5.480 | +15.25% |
20% | CTT-Correios de Portugal | A1W9RB | 4.550 → 3.355 | –26.26% |
20% | Fannie Mae | 856099 | 0.820 → 0.595 | –27.44% |
20% | Kyndryl | A3C5GK | 18.100 → 10.470 | –42.15% |
20% | Westwing | A2N4H0 | 22.140 → 7.180 | –67.57% |
49. Jokerbube22: –30.63%
15% | Lenovo | 894983 | 0.984 → 0.944 | –4.07% |
15% | Alibaba | A117ME | 118.790 → 89.370 | –24.77% |
25% | Atoss | 510440 | 217.000 → 153.600 | –29.22% |
20% | Evotec | 566480 | 42.500 → 25.300 | –40.47% |
25% | Heidelberger Druck | 731400 | 2.645 → 1.491 | –43.63% |
50. fesi: –30.81%
25% | Cegedim | 895036 | 24.000 → 20.900 | –12.92% |
25% | IVU Traffic | 744850 | 21.100 → 16.080 | –23.79% |
25% | CTT-Correios de Portugal | A1W9RB | 4.550 → 3.355 | –26.26% |
25% | Hellofresh | A16140 | 67.540 → 26.850 | –60.25% |
51. karma: –31.06%
20% | Resolute Forest Products | A1JYW7 | 15.270 → 20.280 | +32.81% |
20% | Haier Smart Home D | A2JM2W | 1.605 → 1.150 | –28.35% |
20% | SigmaTron International | 900955 | 10.330 → 7.000 | –32.24% |
20% | ProCredit | 622340 | 8.020 → 3.510 | –56.23% |
20% | Advanced Blockchain | A0M93V | 13.300 → 3.820 | –71.28% |
52. Timchen: –32.50%
25% | Futu Holdings | A2PCBR | 43.300 → 41.600 | –3.93% |
25% | Up Fintech Holding | A2PFTG | 4.910 → 3.780 | –23.01% |
25% | StoneCo | A2N7XN | 16.860 → 9.580 | –43.18% |
25% | Teladoc Health | A14VPK | 91.820 → 36.850 | –59.87% |
53. SignorRossi: –32.56%
25% | 2G Energy | A0HL8N | 25.800 → 24.750 | –4.07% |
25% | Stemmer Imaging | A2G9MZ | 42.500 → 34.000 | –20.00% |
25% | Lloyd Fonds | A12UP2 | 15.150 → 7.400 | –51.16% |
25% | Weng Fine Art | 518160 | 31.800 → 14.300 | –55.03% |
54. OneLife: –32.94%
20% | Heidelberg Pharma | A11QVV | 4.755 → 5.480 | +15.25% |
20% | Myovant Sciences | A2DFYA | 15.570 → 13.080 | –15.99% |
20% | BioNTech | A2PSR2 | 257.800 → 165.150 | –35.94% |
20% | Hypoport | 549336 | 511.000 → 202.200 | –60.43% |
20% | Westwing | A2N4H0 | 22.140 → 7.180 | –67.57% |
55. vinternet: –33.75%
20% | Pernod Ricard | 853373 | 211.500 → 191.500 | –9.46% |
20% | Pierre & Vacances | 923268 | 6.540 → 4.700 | –28.13% |
20% | Haier Smart Home D | A2JM2W | 1.605 → 1.150 | –28.35% |
20% | MorphoSys | 663200 | 33.350 → 21.600 | –35.23% |
20% | Westwing | A2N4H0 | 22.140 → 7.180 | –67.57% |
56. Cosha: –34.40%
15% | Energiekontor | 531350 | 71.000 → 95.800 | +34.93% |
30% | IVU Traffic | 744850 | 21.100 → 16.080 | –23.79% |
15% | Lang & Schwarz | LS1LUS | 27.300 → 14.100 | –48.35% |
25% | Hypoport | 549336 | 511.000 → 202.200 | –60.43% |
15% | Westwing | A2N4H0 | 22.140 → 7.180 | –67.57% |
57. super8: –35.47%
20% | Borussia Dortmund | 549309 | 4.340 → 3.802 | –12.40% |
20% | Grenke | A161N3 | 30.650 → 25.600 | –16.48% |
20% | M1 Kliniken | A0STSQ | 7.500 → 5.060 | –32.53% |
20% | Lang & Schwarz | LS1LUS | 27.300 → 14.100 | –48.35% |
20% | Westwing | A2N4H0 | 22.140 → 7.180 | –67.57% |
58. joker67: –37.03%
20% | Microsoft | 870747 | 336.320 → 280.740 | –16.53% |
20% | CTT-Correios de Portugal | A1W9RB | 4.550 → 3.355 | –26.26% |
20% | Claranova | A2PNDC | 5.570 → 3.826 | –31.31% |
20% | BioNTech | A2PSR2 | 257.800 → 165.150 | –35.94% |
