Jahresdepotspiel 2021
Seite 10 von 11
neuester Beitrag: 02.01.22 18:31
|
||||
eröffnet am: | 10.12.20 21:16 von: | hoddle | Anzahl Beiträge: | 267 |
neuester Beitrag: | 02.01.22 18:31 von: | Master Mag. | Leser gesamt: | 157705 |
davon Heute: | 32 | |||
bewertet mit 39 Sternen |
||||
|
--button_text--
interessant
|
witzig
|
gut analysiert
|
informativ
|
Standard Lithium A2DJQP | 1.700 → 6.980 | +310.59% |
Moderna A2N9D9 | 104.470 → 387.290 | +270.72% |
BioNtech A2PSR2 | 81.520 → 275.800 | +238.32% |
Marathon Digital A2QQBE | 10.440 → 32.145 | +207.90% |
Ernst Russ A16107 | 1.350 → 3.720 | +175.56% |
Weng Fine Art 518160 | 19.600 → 53.000 | +170.41% |
Ökoworld 540868 | 38.200 → 98.600 | +158.12% |
NanoRepro 657710 | 3.760 → 9.100 | +142.02% |
Pilbara Minerals A0YGCV | 0.870 → 2.050 | +135.63% |
Kazatomprom A2N9D5 | 14.150 → 31.200 | +120.49% |
Kopin 888358 | 2.430 → 5.165 | +112.55% |
Leoni 540888 | 6.650 → 13.610 | +104.66% |
Gran Tierra Energy A0HNLY | 0.364 → 0.741 | +103.57% |
Deep Yellow 481592 | 0.465 → 0.930 | +100.00% |
Shockwafe Med A2PEF3 | 103.720 → 207.310 | +99.87% |
Fortinet A0YEFE | 148.530 → 293.570 | +97.65% |
AVZ Minerals A0MXC7 | 0.170 → 0.335 | +97.06% |
CTT Correios De Portugal A1W9RB | 2.350 → 4.630 | +97.02% |
PVA Tepla 746100 | 19.600 → 37.800 | +92.86% |
Gazprom 903276 | 4.580 → 8.595 | +87.66% |
Flop 20 seit Spielstart:
Cassiar Gold A2QEUG | 0.569 → 0.289 | –49.21% |
Mcphy Energy A1XFA8 | 34.350 → 17.430 | –49.26% |
Nel Asa A0B733 | 2.680 → 1.322 | –50.67% |
Nabriva Therapeutics A2QKWR | 2.420 → 1.185 | –51.03% |
Powerhouse Energy A1JJGH | 0.110 → 0.052 | –52.73% |
Cbak Energy Tech A2DKLR | 5.060 → 2.380 | –52.96% |
Gee-Group A2P8CL | 0.996 → 0.464 | –53.41% |
Capstone Turbine A2PT47 | 10.700 → 4.730 | –55.79% |
Morphosys 663200 | 93.820 → 41.000 | –56.30% |
dynaCERT A1KBAV | 0.380 → 0.162 | –57.37% |
Huya A2JL12 | 19.930 → 8.355 | –58.08% |
Equity Metals A2PR0W | 0.225 → 0.092 | –59.11% |
CMC Metals A2N6RK | 0.181 → 0.072 | –60.22% |
Voyager Therapeutics A143XJ | 7.150 → 2.710 | –62.10% |
1847 Goedeker A2P92X | 8.420 → 3.105 | –63.12% |
Everfuel A2QGNH | 12.236 → 4.200 | –65.68% |
C3.ai A2QJVE | 138.750 → 46.360 | –66.59% |
ContextLogic A2QKC4 | 18.240 → 5.585 | –69.38% |
Velodyne A2QDF9 | 22.820 → 5.925 | –74.04% |
Netcents Technology A2AFTK | 0.790 → 0.100 | –87.34% |
Optionen
Top 20 diesen Monat:
Standard Lithium A2DJQP | 4.470 → 6.980 | +56.15% |
AVZ Minerals A0MXC7 | 0.245 → 0.335 | +36.73% |
Gran Tierra Energy A0HNLY | 0.544 → 0.741 | +36.21% |
Pedevco Corp. A2DN73 | 1.140 → 1.478 | +29.65% |
Kazatomprom A2N9D5 | 24.200 → 31.200 | +28.93% |
TG Therapeutics A1JXW7 | 26.910 → 33.870 | +25.86% |
3U Holding 516790 | 3.390 → 4.200 | +23.89% |
Gazprom 903276 | 7.030 → 8.595 | +22.26% |
Eutelsat A0HGPT | 9.782 → 11.905 | +21.70% |
CanAlaska A1C8LR | 0.428 → 0.520 | +21.50% |
Noram Lithium A3CWAR | 0.400 → 0.481 | +20.25% |
MongoDB A2DYB1 | 396.650 → 475.800 | +19.95% |
CTS Eventim 547030 | 54.620 → 65.300 | +19.55% |
Cameco 882017 | 18.495 → 22.040 | +19.17% |
Wolftank-Adisa A2PBHR | 13.500 → 16.000 | +18.52% |
Prosper Gold A2QEP9 | 1.090 → 1.289 | +18.26% |
Powerhouse Energy A1JJGH | 0.044 → 0.052 | +18.18% |
Deep Yellow 481592 | 0.790 → 0.930 | +17.72% |
Angi Homeservices A2H48X | 10.685 → 12.475 | +16.75% |
S&T A0X9EJ | 19.430 → 22.540 | +16.01% |
Flop 20 diesen Monat:
Fate Thera A1W50M | 72.770 → 59.850 | –17.75% |
Leoni 540888 | 16.610 → 13.610 | –18.06% |
Draftkings A2P205 | 59.950 → 48.810 | –18.58% |
Beam Therapeutics A2PY7P | 108.775 → 87.785 | –19.30% |
Great Wall Motor A0M4X0 | 4.650 → 3.750 | –19.35% |
Niocorp Developments A1JVJG | 0.980 → 0.785 | –19.90% |
CMC Metals A2N6RK | 0.090 → 0.072 | –20.00% |
Geely A0CACX | 3.600 → 2.852 | –20.78% |
Palladium One A2PJND | 0.171 → 0.135 | –21.05% |
Marathon Digital A2QQBE | 40.740 → 32.145 | –21.10% |
Huya A2JL12 | 10.680 → 8.355 | –21.77% |
Everfuel A2QGNH | 5.425 → 4.200 | –22.58% |
Equity Metals A2PR0W | 0.119 → 0.092 | –22.69% |
Chewy A2PL6S | 89.430 → 68.909 | –22.95% |
ContextLogic A2QKC4 | 7.265 → 5.585 | –23.12% |
Baozun A14S6Z | 6.810 → 5.130 | –24.67% |
Cbak Energy Tech A2DKLR | 3.170 → 2.380 | –24.92% |
Lufthansa 823212 | 8.485 → 5.939 | –30.01% |
Netcents Technology A2AFTK | 0.200 → 0.100 | –50.00% |
Redhill Biopharma A1KBQX | 10.150 → 4.590 | –54.78% |
Optionen
1. cherry-buffy: +101.80%
25% | Marathon Digital | A2QQBE | 10.440 → 52.240 | +400.38% |
25% | IDEXX Lab | 888210 | 499.870 → 666.140 | +33.26% |
25% | Avalara | A2JNYN | 164.890 → 179.640 | +8.95% |
25% | Nanodimension | A2PTUS | 9.100 → 5.880 | –35.38% |
2. Puhmuckel: +88.16%
20% | Standard Lithium | A2DJQP | 1.700 → 9.870 | +480.59% |
20% | Gazprom | 903276 | 4.580 → 8.480 | +85.15% |
20% | Global Fashion Group | A2PLUG | 9.719 → 7.775 | –20.00% |
20% | CytoTools | A0KFRJ | 16.300 → 8.420 | –48.34% |
20% | Morphosys | 663200 | 93.820 → 40.750 | –56.57% |
3. MasterMagnolia: +85.68%
50% | Weng Fine Art | 518160 | 9.800 → 29.200 | +197.96% |
50% | SNP | 720370 | 60.900 → 44.700 | –26.60% |
4. Happyzocker: +67.30%
25% | Weng Fine Art | 518160 | 9.800 → 29.200 | +197.96% |
30% | BYD | A0M4W9 | 26.426 → 36.270 | +37.25% |
25% | Airbus | 938914 | 89.780 → 110.600 | +23.19% |
20% | AlzChem Groupe | A2YNT3 | 21.500 → 22.400 | +4.19% |
5. Hotte2011: +65.53%
20% | Ökoworld | 540868 | 38.200 → 95.400 | +149.74% |
20% | PVA Tepla | 746100 | 19.600 → 39.300 | +100.51% |
20% | Cliq Digital | A0HHJR | 16.600 → 26.700 | +60.84% |
20% | 2G Energy | A0HL8N | 89.800 → 120.200 | +33.85% |
20% | Siemens Energy | ENER6Y | 30.000 → 24.820 | –17.27% |
6. Jokerbub22: +63.57%
20% | BioNtech | A2PSR2 | 81.520 → 278.730 | +241.92% |
20% | Evotec | 566480 | 30.280 → 41.850 | +38.21% |
20% | Xinjiang | A1C0QD | 1.650 → 1.930 | +16.97% |
20% | All for One Group | 511000 | 61.000 → 68.200 | +11.80% |
20% | Bechtle | 515870 | 59.470 → 64.800 | +8.96% |
7. steluk: +62.13%
20% | Gran Tierra Energy | A0HNLY | 0.364 → 0.919 | +152.47% |
30% | Deep Yellow | 481592 | 0.465 → 1.000 | +115.05% |
30% | Clean Energy Fuels | A0MRJL | 7.860 → 9.220 | +17.30% |
10% | Palatin | A1C538 | 0.676 → 0.408 | –39.64% |
10% | Stitch Fix | A2H52J | 58.720 → 34.600 | –41.08% |
8. karma: +58.65%
20% | Ernst Russ | A16107 | 1.350 → 4.260 | +215.56% |
20% | 3U Holding | 516790 | 2.240 → 4.170 | +86.16% |
20% | Ashford Hospitality Trust | A0MVXB | 15.840 → 28.810 | +81.88% |
20% | Tuscan Holdings | A2QDMV | 17.100 → 10.130 | –40.76% |
20% | Home24 | A14KEB | 22.400 → 11.290 | –49.60% |
9. Terminator100: +51.94%
25% | Moderna | A2N9D9 | 104.470 → 345.210 | +230.44% |
15% | Tesla | A1CX3T | 705.670 → 1114.000 | +57.86% |
15% | Metro St. | BFB001 | 9.196 → 10.930 | +18.86% |
20% | Nikola | A2P4A9 | 15.260 → 11.800 | –22.67% |
25% | Curevac | A2P71U | 81.070 → 40.070 | –50.57% |
10. Moneyboxer: +44.41%
20% | Kazatomprom | A2N9D5 | 14.150 → 37.200 | +162.90% |
20% | Lang & Schwarz | 645932 | 60.800 → 86.800 | +42.76% |
20% | Energiekontor | 531350 | 58.000 → 77.900 | +34.31% |
20% | Meyer Burger Technology | A0YJZX | 0.337 → 0.437 | +29.67% |
20% | DFV | A2NBVD | 22.695 → 11.900 | –47.57% |
11. vinternet: +43.22%
20% | Tata Motors | A0DJ9M | 12.600 → 31.580 | +150.63% |
20% | Laurent-Perrier | 923069 | 75.000 → 96.400 | +28.53% |
20% | Under Armour A | A0HL4V | 17.170 → 21.960 | +27.90% |
20% | Aeroports de Paris | A0J2WM | 106.100 → 114.900 | +8.29% |
20% | Axway | A1JBGJ | 27.000 → 27.200 | +0.74% |
12. Zimtstern: +42.94%
30% | Livent | A2N464 | 18.840 → 28.220 | +49.79% |
50% | Lang & Schwarz | 645932 | 60.800 → 86.800 | +42.76% |
20% | Heliad Equity Partners | A0L1NN | 8.600 → 11.450 | +33.14% |
13. 123p: +40.72%
33% | Sea Ltd | A2H5LX | 199.050 → 343.570 | +72.60% |
33% | Crowdstrike | A2PK2R | 211.820 → 281.800 | +33.04% |
33% | Square | A143D6 | 217.640 → 254.500 | +16.94% |
14. Carmelita: +40.39%
20% | Leoni | 540888 | 6.650 → 13.400 | +101.50% |
20% | K+S | KSAG88 | 7.788 → 14.895 | +91.26% |
20% | Südzucker | 729700 | 11.670 → 13.720 | +17.57% |
20% | Bayer | BAY001 | 48.155 → 48.670 | +1.07% |
20% | Teva | 883035 | 9.650 → 8.740 | –9.43% |
15. seitzmann: +38.92%
30% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.765 | +102.77% |
40% | Yandex | A1JGSL | 69.580 → 82.840 | +19.06% |
30% | Cegedim | 895036 | 25.500 → 25.900 | +1.57% |
16. Mitsch: +37.16%
20% | Ökoworld | 540868 | 38.200 → 95.400 | +149.74% |
20% | Lang & Schwarz | 645932 | 60.800 → 86.800 | +42.76% |
20% | UMT | A2YN70 | 7.620 → 8.720 | +14.44% |
20% | Softline | A2DAN1 | 8.800 → 9.500 | +7.95% |
20% | Unidevice | A11QLU | 2.440 → 1.730 | –29.10% |
17. Nutzlos: +36.08%
25% | Wacker Neuson | WACK01 | 17.510 → 28.360 | +61.96% |
25% | ArcelorMittal | A2DRTZ | 19.034 → 29.380 | +54.36% |
25% | Masterflex | 549293 | 5.650 → 6.800 | +20.35% |
25% | S&T | A0X9EJ | 19.300 → 20.780 | +7.67% |
18. Katjuscha: +33.88%
20% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.765 | +102.77% |
20% | Sto | 727413 | 129.400 → 194.600 | +50.39% |
20% | Delticom | 514680 | 5.960 → 8.420 | +41.28% |
20% | Cegedim | 895036 | 25.500 → 25.900 | +1.57% |
20% | SNP | 720370 | 60.900 → 44.700 | –26.60% |
19. firelehrer: +33.13%
20% | Weng Fine Art | 518160 | 9.800 → 29.200 | +197.96% |
20% | Sunpower | A1JNM7 | 25.640 → 33.660 | +31.28% |
20% | Agfa Gevaert | 920872 | 3.900 → 3.760 | –3.59% |
20% | Global Fashion Group | A2PLUG | 9.719 → 7.775 | –20.00% |
20% | TG Therapeutics | A1JXW7 | 52.020 → 31.220 | –39.98% |
20. Bitboy: +30.29%
20% | BioNtech | A2PSR2 | 81.520 → 278.730 | +241.92% |
20% | Royal Dutch Shell A | A0D94M | 14.844 → 19.878 | +33.91% |
20% | Nel Asa | A0B733 | 2.680 → 1.832 | –31.64% |
20% | Bitcoin Group | A1TNV9 | 71.700 → 47.400 | –33.89% |
20% | Everfuel | A2QGNH | 12.236 → 5.040 | –58.81% |
21. Solventzo: +29.64%
20% | Livent | A2N464 | 18.840 → 28.220 | +49.79% |
20% | Innovative Industrial Properties | A2DGXH | 183.130 → 263.090 | +43.66% |
20% | Enphase Energy | A1JC82 | 175.470 → 231.630 | +32.01% |
20% | Plug Power | A1JA81 | 33.910 → 38.270 | +12.86% |
20% | Palantir | A2QA4J | 23.550 → 25.880 | +9.89% |
22. FredoTorpedo: +29.31%
20% | Gazprom | 903276 | 4.580 → 8.480 | +85.15% |
20% | Cancom | 541910 | 45.360 → 59.760 | +31.75% |
20% | At & S | 922230 | 26.100 → 33.150 | +27.01% |
20% | Varta | A0TGJ5 | 118.200 → 133.000 | +12.52% |
20% | MTU Aero Engines | A0D9PT | 213.400 → 192.350 | –9.86% |
23. Scansoft: +29.09%
25% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.765 | +102.77% |
25% | Serviceware | A2G8X3 | 14.000 → 17.000 | +21.43% |
25% | Agfa Gevaert | 920872 | 3.900 → 3.760 | –3.59% |
25% | Intertrust | A140RW | 13.720 → 13.140 | –4.23% |
24. league leader: +29.06%
20% | NanoRepro | 657710 | 3.760 → 7.970 | +111.97% |
20% | Heliad Equity Partners | A0L1NN | 8.600 → 11.450 | +33.14% |
20% | Varta | A0TGJ5 | 118.200 → 133.000 | +12.52% |
20% | Visa | A0NC7B | 218.730 → 211.770 | –3.18% |
20% | 7C Solarparken | A11QW6 | 4.600 → 4.180 | –9.13% |
25. Backhandsmash: +28.79%
25% | NanoRepro | 657710 | 3.760 → 7.970 | +111.97% |
25% | EQS Group | 549416 | 27.200 → 39.400 | +44.85% |
25% | 7C Solarparken | A11QW6 | 4.600 → 4.180 | –9.13% |
25% | Magforce | A0HGQF | 4.980 → 3.360 | –32.53% |
26. DerGepard: +28.16%
20% | Wolftank-Adisa | A2PBHR | 8.800 → 16.700 | +89.77% |
20% | Lang & Schwarz | 645932 | 60.800 → 86.800 | +42.76% |
20% | IVU Traffic | 744850 | 19.100 → 20.200 | +5.76% |
20% | Haier | A2JM2W | 1.600 → 1.640 | +2.50% |
20% | Bains de Mer Monaco | 852401 | 69.000 → 69.000 | +0.00% |
27. Instanz: +27.89%
20% | Cameco | 882017 | 13.400 → 24.300 | +81.34% |
20% | BP | 850517 | 2.901 → 4.154 | +43.19% |
20% | China Mobile | 909622 | 4.678 → 5.349 | +14.34% |
20% | Fresenius | 578560 | 37.840 → 39.265 | +3.77% |
20% | Wheaton Precious Metals | A2DRBP | 41.740 → 40.410 | –3.19% |
28. goalgetter: +27.36%
20% | Gazprom | 903276 | 4.580 → 8.480 | +85.15% |
20% | Royal Dutch Shell B | A0ER6S | 14.198 → 19.820 | +39.60% |
20% | BT Group | 794796 | 1.780 → 1.890 | +6.18% |
20% | Danone | 851194 | 53.760 → 56.350 | +4.82% |
20% | Bayer | BAY001 | 48.155 → 48.670 | +1.07% |
29. Skoda: +26.73%
20% | Nagarro | A3H220 | 91.000 → 174.000 | +91.21% |
20% | Royal Dutch Shell A | A0D94M | 14.844 → 19.878 | +33.91% |
20% | Samsung | 923086 | 122.000 → 135.800 | +11.31% |
20% | Palantir | A2QA4J | 23.550 → 25.880 | +9.89% |
20% | Qualcomm | 883121 | 152.340 → 133.040 | –12.67% |
30. Wilma feat.Fred: +22.73%
20% | Shockwafe Med | A2PEF3 | 103.720 → 213.700 | +106.04% |
20% | MongoDB | A2DYB1 | 359.040 → 521.290 | +45.19% |
20% | BNC | 923202 | 45.250 → 43.200 | –4.53% |
20% | Bilibili | A2JG7L | 85.720 → 73.300 | –14.49% |
20% | Curalief | A2N8GY | 11.972 → 9.750 | –18.56% |
31. sudo: +22.20%
20% | EVN | 878279 | 17.880 → 24.400 | +36.47% |
30% | Deutsche Post | 555200 | 40.500 → 53.520 | +32.15% |
20% | Stellantis (ex Fiat Chrysler) | A2QL01 | 14.660 → 17.250 | +17.67% |
30% | IVU Traffic | 744850 | 19.100 → 20.200 | +5.76% |
32. Physalis: +21.94%
25% | Kopin | 888358 | 2.430 → 5.240 | +115.64% |
25% | Pedevco Corp. | A2DN73 | 1.510 → 1.640 | +8.61% |
25% | Penn Gaming | 905441 | 86.370 → 71.600 | –17.10% |
25% | Jazz Pharma | A1JS1K | 165.050 → 133.040 | –19.39% |
33. Waleshark: +20.27%
20% | Nvidia | 918422 | 130.500 → 255.670 | +95.92% |
20% | Palantir | A2QA4J | 23.550 → 25.880 | +9.89% |
20% | ITM Power | A0B57L | 5.450 → 5.750 | +5.50% |
20% | Amazon | 906866 | 3256.930 → 3372.430 | +3.55% |
20% | Fiserv | 881793 | 113.860 → 98.490 | –13.50% |
34. Matthias84: +19.39%
25% | BYD | A0M4W9 | 26.426 → 36.270 | +37.25% |
25% | AMD | 863186 | 91.710 → 120.230 | +31.10% |
25% | Varta | A0TGJ5 | 118.200 → 133.000 | +12.52% |
25% | Jinko Solar | A0Q87R | 61.870 → 59.820 | –3.31% |
35. 38downhill: +19.36%
20% | Pilbara Minerals | A0YGCV | 0.870 → 2.200 | +152.87% |
20% | ITM Power | A0B57L | 5.450 → 5.750 | +5.50% |
20% | Weichai Power | A0M4ZC | 1.669 → 1.552 | –7.01% |
20% | ElringKlinger | 785602 | 15.840 → 12.210 | –22.92% |
20% | Nel Asa | A0B733 | 2.680 → 1.832 | –31.64% |
36. walter.eucken: +17.93%
50% | Meyer Burger Technology | A0YJZX | 0.337 → 0.437 | +29.67% |
50% | BT Group | 794796 | 1.780 → 1.890 | +6.18% |
37. grampel: +16.55%
20% | Thunder | A2N8Q7 | 2.462 → 3.960 | +60.84% |
20% | Certara | A2QJL8 | 33.720 → 41.310 | +22.51% |
20% | Beam Therapeutics | A2PY7P | 81.640 → 88.770 | +8.73% |
20% | AIM | A2PREX | 1.790 → 1.790 | +0.00% |
20% | Fleetcor | A1C3R3 | 272.830 → 247.410 | –9.32% |
38. Max.Mustermann: +15.81%
20% | NanoRepro | 657710 | 3.760 → 7.970 | +111.97% |
20% | Varta | A0TGJ5 | 118.200 → 133.000 | +12.52% |
20% | Formycon | A1EWVY | 53.000 → 51.000 | –3.77% |
20% | 7C Solarparken | A11QW6 | 4.600 → 4.180 | –9.13% |
20% | Magforce | A0HGQF | 4.980 → 3.360 | –32.53% |
39. Belize100: +14.46%
30% | Berliner Effekten | 522130 | 53.500 → 86.400 | +61.50% |
20% | Zaptec | A2QEA9 | 4.205 → 5.585 | +32.82% |
15% | Carnival Corporation | 120100 | 21.660 → 22.160 | +2.31% |
15% | Unidevice | A11QLU | 2.440 → 1.730 | –29.10% |
20% | Redhill Biopharma | A1KBQX | 8.080 → 5.440 | –32.67% |
40. Fehltrader: +12.93%
25% | Neurones | 938282 | 23.400 → 35.600 | +52.14% |
25% | Varta | A0TGJ5 | 118.200 → 133.000 | +12.52% |
25% | Societa Sportiva Lazio | A0BMUB | 1.128 → 1.130 | +0.18% |
25% | CSC Financial | A2DHWZ | 1.030 → 0.895 | –13.11% |
41. Charleston: +12.07%
20% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.765 | +102.77% |
10% | Plug Power | A1JA81 | 33.910 → 38.270 | +12.86% |
30% | Angi Homeservices | A2H48X | 13.195 → 12.530 | –5.04% |
30% | Global Fashion Group | A2PLUG | 9.719 → 7.775 | –20.00% |
10% | Ballard Power | A0RENB | 23.400 → 18.120 | –22.56% |
42. Pinneberginvest: +11.36%
20% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.765 | +102.77% |
20% | Nutanix | A2ACQE | 31.870 → 34.310 | +7.66% |
20% | Cegedim | 895036 | 25.500 → 25.900 | +1.57% |
20% | Cytosorbents | A12GDU | 7.970 → 5.890 | –26.10% |
20% | Unidevice | A11QLU | 2.440 → 1.730 | –29.10% |
43. fesi: +10.46%
20% | Sto | 727413 | 129.400 → 194.600 | +50.39% |
20% | Lang & Schwarz | 645932 | 60.800 → 86.800 | +42.76% |
20% | IVU Traffic | 744850 | 19.100 → 20.200 | +5.76% |
20% | Global Fashion Group | A2PLUG | 9.719 → 7.775 | –20.00% |
20% | SNP | 720370 | 60.900 → 44.700 | –26.60% |
44. Cosha: +10.37%
10% | Lang & Schwarz | 645932 | 60.800 → 86.800 | +42.76% |
20% | Royal Dutch Shell B | A0ER6S | 14.198 → 19.820 | +39.60% |
25% | IVU Traffic | 744850 | 19.100 → 20.200 | +5.76% |
25% | Hypoport | 549336 | 515.000 → 531.500 | +3.20% |
20% | Heidelberg Pharma | A11QVV | 6.840 → 5.450 | –20.32% |
45. Guido: +10.33%
20% | AMD | 863186 | 91.710 → 120.230 | +31.10% |
20% | Fraport | 577330 | 49.360 → 61.700 | +25.00% |
20% | S&T | A0X9EJ | 19.300 → 20.780 | +7.67% |
20% | Bayer | BAY001 | 48.155 → 48.670 | +1.07% |
20% | Grenke Leasing | A161N3 | 38.820 → 33.710 | –13.16% |
46. Biff: +10.18%
20% | Fortinet | A0YEFE | 148.530 → 336.340 | +126.45% |
20% | Fubo Tv | A2QBYF | 28.000 → 29.810 | +6.46% |
20% | Fiverr Int | A2PLX6 | 195.100 → 170.350 | –12.69% |
20% | Fuelcell | A2PKHA | 11.170 → 7.990 | –28.47% |
20% | Fate Thera | A1W50M | 90.930 → 53.800 | –40.83% |
47. Francis Bacon 2008: +8.99%
20% | At & S | 922230 | 26.100 → 33.150 | +27.01% |
20% | Symrise | SYM999 | 108.400 → 119.550 | +10.29% |
20% | Palantir | A2QA4J | 23.550 → 25.880 | +9.89% |
20% | Genmab | 565131 | 418.500 → 450.500 | +7.65% |
20% | Sailpoint | A2H7XF | 53.240 → 47.980 | –9.88% |
48. janbo: +6.47%
25% | Prologis | A1JBD1 | 99.660 → 144.960 | +45.45% |
25% | Carnival Corporation | 120100 | 21.660 → 22.160 | +2.31% |
25% | Angi Homeservices | A2H48X | 13.195 → 12.530 | –5.04% |
25% | Arrowhead Pharmaceuticals | A2AGYB | 76.730 → 63.820 | –16.83% |
49. soyus1: +5.32%
20% | AVZ Minerals | A0MXC7 | 0.170 → 0.355 | +108.82% |
20% | EHang Holdings | A2PWWB | 21.110 → 24.130 | +14.31% |
20% | Play Magnus | A2QDZX | 2.215 → 1.824 | –17.65% |
20% | Heidelberg Pharma | A11QVV | 6.840 → 5.450 | –20.32% |
20% | Modern Plant Based Food | A2QQE9 | 2.725 → 1.129 | –58.57% |
50. Gruenspan: +5.09%
20% | Etsy | A14P98 | 177.910 → 250.690 | +40.91% |
20% | Square | A143D6 | 217.640 → 254.500 | +16.94% |
20% | Okta | A2DNKR | 254.260 → 247.180 | –2.78% |
20% | Twilio | A2ALP4 | 338.500 → 291.360 | –13.93% |
20% | Chewy | A2PL6S | 89.890 → 75.800 | –15.67% |
51. Mecki: +4.79%
20% | 2G Energy | A0HL8N | 89.800 → 120.200 | +33.85% |
20% | Resmed | 895878 | 212.560 → 262.910 | +23.69% |
20% | Solaredge | A14QVM | 319.120 → 354.680 | +11.14% |
20% | MTU Aero Engines | A0D9PT | 213.400 → 192.350 | –9.86% |
20% | Las Vegas Sands | A0B8S2 | 59.600 → 38.810 | –34.88% |
52. Gaary: +4.69%
25% | Lang & Schwarz | 645932 | 60.800 → 86.800 | +42.76% |
15% | All for One Group | 511000 | 61.000 → 68.200 | +11.80% |
20% | Nutanix | A2ACQE | 31.870 → 34.310 | +7.66% |
15% | Play Magnus | A2QDZX | 2.215 → 1.824 | –17.65% |
25% | SNP | 720370 | 60.900 → 44.700 | –26.60% |
53. Mersault: +3.38%
20% | Lang & Schwarz | 645932 | 60.800 → 86.800 | +42.76% |
20% | Beam Therapeutics | A2PY7P | 81.640 → 88.770 | +8.73% |
20% | IVU Traffic | 744850 | 19.100 → 20.200 | +5.76% |
20% | Global Fashion Group | A2PLUG | 9.719 → 7.775 | –20.00% |
20% | Heidelberg Pharma | A11QVV | 6.840 → 5.450 | –20.32% |
54. mikkki: +2.87%
25% | Eutelsat | A0HGPT | 9.260 → 12.280 | +32.61% |
25% | Cegedim | 895036 | 25.500 → 25.900 | +1.57% |
25% | AMS | A118Z8 | 19.360 → 18.090 | –6.56% |
25% | Hochtief | 607000 | 79.550 → 66.700 | –16.15% |
55. Knockoutfan: +2.41%
20% | Overstock | 645086 | 47.970 → 95.230 | +98.52% |
20% | Sierra Wireless | 920860 | 14.610 → 16.740 | +14.58% |
20% | Teladoc | A14VPK | 199.960 → 149.590 | –25.19% |
20% | SNP | 720370 | 60.900 → 44.700 | –26.60% |
20% | Lemonade | A2P7Z1 | 122.500 → 62.160 | –49.26% |
56. Push-Peter: +2.10%
20% | Clearfield | A0NAKY | 24.720 → 56.490 | +128.52% |
20% | G3 Apparel | 890380 | 23.740 → 28.660 | +20.72% |
20% | Azure Power | A2AS8S | 40.770 → 23.790 | –41.65% |
20% | Capstone Turbine | A2PT47 | 10.700 → 5.900 | –44.86% |
20% | Gee-Group | A2P8CL | 0.996 → 0.476 | –52.21% |
57. Netfox: –0.26%
10% | Serviceware | A2G8X3 | 14.000 → 17.000 | +21.43% |
30% | IVU Traffic | 744850 | 19.100 → 20.200 | +5.76% |
20% | Hypoport | 549336 | 515.000 → 531.500 | +3.20% |
15% | Cegedim | 895036 | 25.500 → 25.900 | +1.57% |
25% | Global Fashion Group | A2PLUG | 9.719 → 7.775 | –20.00% |
58. hardyman: –0.45%
20% | Metro St. | BFB001 | 9.196 → 10.930 | +18.86% |
20% | Bayer | BAY001 | 48.155 → 48.670 | +1.07% |
20% | Porr | 850185 | 12.900 → 12.400 | –3.88% |
20% | TUI | TUAG00 | 3.163 → 2.883 | –8.85% |
20% | Teva | 883035 | 9.650 → 8.740 | –9.43% |
59. vbg 99: –2.28%
20% | Noram Lithium | A3CWAR | 0.328 → 0.497 | +51.52% |
20% | Enphase Energy | A1JC82 | 175.470 → 231.630 | +32.01% |
20% | Bloom Energy | A2JQTG | 28.660 → 31.260 | +9.07% |
20% | BEE Vectoring Techn. | A14WDZ | 0.264 → 0.220 | –16.67% |
20% | Netcents Technology | A2AFTK | 0.790 → 0.100 | –87.34% |
60. Lesanto: –2.59%
20% | Hazer Group | A2AMF6 | 0.805 → 1.350 | +67.70% |
20% | Great Wall Motor | A0M4X0 | 3.550 → 4.515 | +27.18% |
20% | Embracer Group | A3C36T | 9.740 → 8.050 | –17.35% |
20% | Mcphy Energy | A1XFA8 | 34.350 → 23.480 | –31.64% |
20% | Everfuel | A2QGNH | 12.236 → 5.040 | –58.81% |
61. mbh13: –4.86%
20% | Veeva Systems | A1W5SA | 272.250 → 317.010 | +16.44% |
20% | S&T | A0X9EJ | 19.300 → 20.780 | +7.67% |
20% | AMS | A118Z8 | 19.360 → 18.090 | –6.56% |
20% | Fiverr Int | A2PLX6 | 195.100 → 170.350 | –12.69% |
20% | Alibaba | A117ME | 232.730 → 164.940 | –29.13% |
62. share-chicca: –7.48%
50% | Xinjiang | A1C0QD | 1.650 → 1.930 | +16.97% |
50% | Xiaomi | A2JNY1 | 3.505 → 2.386 | –31.93% |
63. go-green: –8.01%
20% | Daqo New Energy | A1KAFV | 57.360 → 77.790 | +35.62% |
20% | ITM Power | A0B57L | 5.450 → 5.750 | +5.50% |
20% | Alto Ingredients | US0215131063 | 5.430 → 5.320 | –2.03% |
